Resistance : 4480 / 4515 / 4565 / 4585
Support : 4425 / 4390 / 4340
Resistance : 15215 / 15365
Support : 14935 / 14805
Resistance : 4510 / 4545 / 4565
Support : 4440 / 4405 / 4380 / 4365
NIFTY FUT OI down 1.36% with flat volumes indicating unwinding of long positions.
Profit booking will emerge on every rise।
Buy NIFTY Above 4485,Sl Below 4470,Tgt 4510/25/45/65/85
Sell NIFTY Below 4465,Sl Below 4480,Tgt 4440/20/05/4390/65
PUNJLOYD Around 230/35,Sl 225,Tgt 240/50/60/70
JINDALSAW Around 405/15,Sl 400,Tgt 425/35/45/55
JPASS Above 225,Sl 215,Tgt 235/45/55/65
UNITD PHOSPHORUS Above 155,Sl 145,Tgt 165/75/85/95
PATNI
ICICI Above 795,Sl 785,Tgt 805/10/15
SINTEX Above 200,Sl 195,Tgt 205/10/15
IDFC Above 145,Sl 140,Tgt 150/55
PFC Above 230,Sl 225,Tgt 235/40
SBIN (1712),Sl Below 1705,Tgt 1730/40/50/60
Buy Above 830,Sl 825,Tgt 835/45/55/65
Sell Below 820,Sl 825,Tgt 815/05/795/85
Buy Above 135,Sl 134,Tgt 137/38/39/40
Sell Below 133,Sl 134,Tgt 131/30/29/28
Buy Above 780,Sl 770,Tgt 785/95/805/15
Sell Below 770,Sl 780,Tgt 765/55/45/35
Buy Above 96,Sl 95,Tgt 97/98/99/100
Sell Below 94,Sl 95,Tgt 93/92/91/90
Support : 190 / 188.5 / 186
Resistance : 192.5 / 194 / 196.5 / 198 / 200 / 205

No comments:
Post a Comment