Resistance : 4040 / 4090 / 4135 / 4190
Support : 3960 / 3925 / 3880 / 3845 / 3760
Resistance : 13610 / 13795 / 14085
Support : 13315 / 13125
NIFTY FUT (3993.7)
Resistance : 4030 / 4070 / 4140 / 4195
Support : 3930 / 3860 / 3760
Resistance : 6550 / 6680 / 6875
Support : 6340 / 6200
NIFTY FUT OI up 3.90% with 11% increasing volumes indicating forming of fresh short positions.
We expect negative move to continue with volatility.
Buy NIFTY Above 4030,Sl Below 4010,Tgt 4075/4100/40/70/95
Sell NIFTY Below 4000,Sl Above 4020,Tgt 3960/45/30/3885/60
Buy Above 635,Sl 625,Tgt 645/55/65/75
Sell Below 625,Sl 635,Tgt 615/05/595/85
Buy Above 1465,Sl 1450,Tgt 1475/85/95+
Sell Below 1445,Sl 1460,Tgt 1435/25/15+
Buy Above 745,Sl 735,Tgt 755/65/75++
Sell Below 730,Sl 740,Tgt 720/10/700++
Buy Above 245,Sl 240,Tgt 250/55/60/65
Sell Below 240,Sl 245,Tgt 235/30/25/20
Buy Above 580,Sl 575,Tgt 585/90/95
Sell Below 570,Sl 575,Tgt 565/60/55
Buy Above 700,Sl 690,Tgt 705/15/20
Sell Below 685,Sl 695,Tgt 680/75/70
SUNPHARMA Above 1080,Sl 1065,Tgt 1110/25/40/55
INDIAINFO Below 110,Sl 115,Tgt 105/100/95
SBIN (1544),Sl Abv 1560,Tgt 1510/1490+
Buy TCS@ 390/95,Sl 385,Tgt 400/05/10/15/20/25
Buy Above 14515,Sl 14495,Tgt 14560/650/685
Sell Below 14490,Sl 14510,Tgt 14445/360/320
Buy Above 21335,Sl 21270,Tgt 21400/730/22065
Sell Below 21200,Sl 21265,Tgt 21135/20890/470
Buy Above 3010,Sl 2985,Tgt 3030/50/3110
Sell Below 2980 ,Sl 3005,Tgt 2960/25/2880
Buy Above 240.5,Sl 239.5,Tgt 242.9/44.1/46.7/48.1
Sell Below 239,Sl 240,Tgt 236.6/34.1/32.5/30.9
| Commodity | Exchange | Contract | S2 | S1 | LTP | R1 | R2 | View |
| | | | | | | | | |
| Barley | NCDEX | July' 09 | 840 | 850 | 869 | 890 | 900 | Wait for View |
| | | | | | | | | |
| Castor Seed | NCDEX | July' 09 | 483.5 | 486.5 | 489.9 | 493 | 497 | Buy Abv 494/96 & more abv 497,Sl 492, Tgt 500/03/05 OR Sell Below 486,Sl 488, Tgt 483.5/81.5/75.5/71.5 in coming days |
| | | | | | | | | |
| Chana | NCDEX | July' 09 | 2310 | 2345 | 2392 | 2410 | 2445 | Buy Abv 2400,Sl 2385,Tgt 2415/25/35/45/55+ OR Buy Arnd 2340-45,Sl 2335,Tgt 2365/75/85 |
| | | | | | | | | |
| Chilli | NCDEX | Aug' 09 | 4750 | 4800 | 4847 | 4870 | 4930 | Sell Below 4785,Sl 4805,Tgt 4750 Close Below 4750,Next Tgt 4700/4625 Soon OR Buy Only Abv 4875,Sl 4845,Tgt 4900/30/70 |
| | | | | | | | | |
| Undecorded Cotton ( | NCDEX | July' 09 | 612.5 | 618 | 622.5 | 625 | 630 | Buy Abv 625,Sl 622,Tgt 627/30 Sustain Abv 630,Next Tgt 635-640 Soon OR Sell Below 615,Sl 618,Tgt 612/10/08/05/02 |
| | | | | | | | | |
| Guar Gum | NCDEX | July' 09 | 3775 | 3820 | 3871 | 3900 | 3920 | Buy abv 3900,Sl 3880,Tgt 3920/50 Close Abv 3950,Next Tgt 3985/4030 Soon OR Buy Arnd 3805-15,Sl 3800,Tgt 3840/65 |
| | | | | | | | | |
| Guar Seed | NCDEX | July' 09 | 1800 | 1820 | 1864 | 1845 | 1860 | Buy Abv 1875,Sl 1860,Tgt 1895, Close Abv 1895,Next Tgt 1910/1930 Soon OR Buy Arnd 1830-35,Sl 1825,Tgt 1840/45/50/55 |
| | | | | | | | | |
| Gur | NCDEX | July' 09 | 1000 | 1015 | 1033 | 1038 | 1050 | Sell Below 1022,Sl 1026,Tgt 1015 Close Below 1015,Next Tgt 985 Soon OR Sell Arnd 1047-48,Sl 1050,Tgt 1040/35 |
| | | | | | | | | |
| Jeera | NCDEX | July' 09 | 10880 | 11025 | 11183 | 11240 | 11300 | Buy Only Abv 11240,Sl 11180,Tgt 11300 OR Buy Abv 10900/10,Sl 10880,Tgt 10970/11025 |
| | | | | | | | | |
| Kapas SN | NCDEX | | | | | | | Wait for Fresh Call |
| | | | | | | | | |
| Maize | NCDEX | July' 09 | 915 | 925 | 836 | 945 | 965 | Buy Only Abv 945,Sl 935,Tgt 960/85 OR Sell Only Below 915,Sl 925,Tgt 905/895 Close Below 895,Next Tgt 875/50 Soon |
| | | | | | | | | |
| Pepper | NCDEX | July' 09 | 12050 | 12150 | 12258 | 12375 | 12500 | Sell Only Below 12120,Sl 12200,Tgt 12050 Close Below 12050,Next Tgt 11650/25 Soon OR Sell Arnd 12470-480,Sl 12500,Tgt 12380/300 |
| | | | | | | | | |
| Potato | NCDEX | July' 09 | 925 | 955 | 980.8 | 1010 | 1030 | Sell Below 980,Sl 985,Tgt 975/65/55 Soon OR Sell Arnd 1007/08,Sl 1010,Tgt 995/990 |
| | | | | | | | | |
| RM Seed Jaipur | NCDEX | July' 09 | 511 | 516 | 521.05 | 524 | 530 | Sell Below 516,Sl 519,Tgt 513/11/07 Close Below 507,Next Tgt 495/90/85 Soon OR Buy Abv 524,Sl 522,Tgt 528/30/35/37 |
| | | | | | | | | |
| Sugar M 200 | NCDEX | July' 09 | 2290 | 2320 | 2325 | 2350 | 2395 | Supports At 2320 Close Below 2320,Next Tgt 2260 Soon Resistance At 2350 Close Abv 2350,Next Tgt 2395/2415/60/2510 |
| | | | | | | | | |
| Soy Bean | NCDEX | July' 09 | 2145 | 2160 | 2190 | 2230 | 2255 | Sell Below 2160,Sl 2180,Tgt 2145 Close Below 2145,Next Tgt 2100/2000/1975/50 Soon OR Sell Arnd 2245/50,Sl 2255,Tgt 2230/10 |
| | | | | | | | | |
| Soy Oil | NCDEX | July' 09 | 430 | 436.5 | 443 | 445 | 450 | Sell Below 438 & More@ 437,Sl 440,Tgt 435 Close Below 435,Next Tgt 431/27/20/17 Soon OR Sell Arnd 450-450.5,Sl 451,Tgt 447.5/445 |
| | | | | | | | | |
| Turmeric | NCDEX | July' 09 | 5370 | 5440 | 5498 | 5570 | 5650 | Buy Abv 5570,Sl 5550,Tgt 5620-5655 Close Abv 5655,Next Tgt 5800/850 Soon OR Buy Arnd 5400-5405,Sl 5390,Tgt 5450/5480 |
| | | | | | | | | |
| Wheat | NCDEX | July' 09 | 1105 | 1115 | 1126 | 1135 | 1150 | Buy Abv 1130,Sl 1124,Tgt 1135/45/48 OR Buy Arnd 1111-12,Sl 1108,Tgt 1120/25 |
| | | | | | | | | |
| Cardamom | MCX | July' 09 | 823 | 837 | 861 | 870 | 885 | Expect Prices Towards 820-790 & 75, As long Resistance of 870-875 |
| | | | | | | | | |
| Mentha oil | MCX | July' 09 | 472 | 478.5 | 484.7 | 489.5 | 495 | Strong Resistance At 489/95 Expect More Downside Till 482-475 Soon |
| | | | | | | | | |
| CPO | MCX | July' 09 | 293 | 296 | 301.2 | 306 | 309 | Sell Below 296,Sl 299,Tgt 293 Sustains Below 293,Next Tgt 287 Soon |

No comments:
Post a Comment