The Sensex after gap down did show resilience after it bounced back from its day low. However, every attempt of the Sensex to touch higher was followed by a fall indicating that the market was under strong selling pressure. In fact the resistance level of 13988 points the Sensex faced did it all as the Sensex wasn't able to go past this strong level. Thus in the second half of trading session with almost three attempts the Sensex finally slipped sharply to finally end the day at 13769 points down by 401 points or 2.83 per cent. While all the sectoral indices were trading in the red, investors preference has changed once again to the defensive bets in the Auto, FMCG, pharma and PSUs, while investors turned their backs to realty, capital goods, metals and bankex, which were down by 8.47 percent, 5.05 per cent, 4.22 per cent and 4.09 per cent respectively. The Indian market closed in the negative after a choppy session marked by a lot of short covering. All sectoral indices closed in the red. Weak global cues did not help either. Sensex shut shop at 13769, down 401 points and Nifty at 4078, down 123 points from the previous close. CNX Midcap index was down 2.2% and BSE Smallcap index was down 3.7%. The market breadth was negative with advances at 174 against declines of 1080 on the NSE. Top Nifty gainers included BPCL, ACC and Ambuja Cements while losers included Unitech, Suzlon Energy and Tata Steel. Today chart clearly indicates that the Sensex isnt able to sustain higher level and hence caution is advised.
Resistance : 4135 / 4160 / 4190 / 4205 / 4220
Support : 4020 / 3990 / 3975 / 3940 / 3885
Resistance : 13960
Support : 13400 / 12600
Resistance : 4125 / 4160 / 4185
Support : 4050 / 4020 / 3980
NIFTY FUT OI up 2.10% with 11% increasing volumes indicating forming of fresh short positions.
We expect NIFTY FUT to trade volatile.
Buy NIFTY@ 4070-80,Sl 4050,Tgt 4105/20/35/60/85+
Sell NIFTY@ 4050/40,Sl 4070,Tgt 4025/3980/70/40/25+
KSOIL Above 50,Sl 40,Tgt 75/85/95
BEML Above 1000,Sl 970,Tgt 1050/75/1100
BIRLACORP Above 230,Sl 225,Tgt 235/40/45
TATAPOWER Above 1090,Sl 1075,Tgt 1100/15/25/35
RELIANCE Above 1790,Sl 1770,Tgt 1810/30/50/70/90+
PNB Below 640,Sl 645,Tgt 635/30/20/15+
M&M Below 735,Sl 745,Tgt 730/25/20/15
LICHSG Below 590,Sl 620,Tgt 575/60/50
FINTECH Below 1150,Sl 1175,Tgt 1105/1075/55
LITL Below 345,Sl 350,Tgt 340/35/30
| Support & Resistance levels 09 July 2009 | ||||||
| Below are levels for day trading members one can follow Support & Resistance level as per view. | ||||||
| Stock | Support Levels | Close | Resistance Levels | Action | ||
| | S1 | S2 | Rs | R2 | R1 | |
| NIFTY Futures | 3970 | 4020 | 4065 | 4130 | 4180 | Go short below S2. |
| Axis Bank | 750 | 770 | 784 | 800 | 820 | Buy on decline to S2. |
| TCS | 367 | 374 | 380 | 387 | 395 | Go short below S2. |
| DLF | 272 | 278 | 284 | 290 | 296 | Go short below S2. |
| L&T | 1357 | 1385 | 1413 | 1440 | 1473 | Go short below S2. |
| ICICI Bank | 630 | 643 | 655 | 667 | 680 | Buy on decline to S2. |
| Infosys | 1650 | 1680 | 1706 | 1733 | 1765 | Go short below S2. |
| JP Associates | 185 | 190 | 194 | 197 | 202 | Go short below S2. |
| Maruti | 1060 | 1085 | 1102 | 1120 | 1145 | Go long above R2. |
| Reliance | 1760 | 1800 | 1829 | 1855 | 1890 | Go short below S2. |
| Reliance Capital | 730 | 745 | 761 | 775 | 790 | Go short below S2. |
| Reliance Comm | 245 | 250 | 255 | 260 | 265 | Buy on decline to S2. |
| SAIL | 140 | 144 | 147 | 150 | 155 | Go short below S2. |
| SBI | 1525 | 1560 | 1587 | 1615 | 1650 | Go long above R2. |
| Tata Motors | 270 | 276 | 281 | 286 | 292 | Go long above R2. |
| Tata Steel | 350 | 357 | 363 | 370 | 377 | Buy on decline to S2. |
| Rel Infra | 1030 | 1055 | 1075 | 1095 | 1125 | Go short below S2 |
| | ||||||
Please Do Visit Regularly:
www.ShareBazaarOnline.Blogspot.Com
http://groups.google.com/group/ShareBazaarOnline
http://sites.google.com/site/ShareBazaarOnline/
http://ShareBazaarOnline.ning.com/

No comments:
Post a Comment