It was another excellent day of trade for our market supported by positive global cues. Today Nifty closed above its 50 DMA of 4230. And rally was led by realty, power and metal stocks. The market breadth was positive with advances at 1120 against declines of 131 on the NSE. Top Nifty gainers included Reliance Power, DLF and Hindalco while losers were Infosys and Ambuja Cements. Though initially it remained range bound, the Sensex gather strength after it continued to break key resistances one after the other. One has to be very cautious at this point of time and hence it would be advisable to book profits at regular intervals and make money.
Resistance : 4260 / 4285 / 4335
Support : 4200 / 4150 / 4070
Resistance : 14265 / 14380 / 14420 / 14585 / 14630
Support : 14190 / 14030 / 13970 / 13690
Resistance : 4255 / 4290 / 4310 / 4340
Support : 4190 / 4155 / 4065
NIFTY FUT OI down 1.48% with 10% decreasing volumes indicating short covering.
We expect NIFTY FUT to trade rangebound with volatility.
Buy NIFTY Above 4230,Sl Below 4210,Tgt 4250/75/4305/35/50/90
Sell NIFTY Below 4200,Sl Above 4220,Tgt 4180/55/25/05/4090/60
Buy Above 150,Sl 145,Tgt 155/60
Sell Below 145,Sl 150,Tgt 140/35
Buy Above 190,Sl 185,Tgt 195/200
Sell Below 185,Sl 190,Tgt 180/75
Buy Above 415,Sl 410,Tgt 420/25/30
Sell Below 405,Sl 410,Tgt 400/395/90
Buy Above 425,Sl 420,Tgt 430/35/40
Sell Below 420,Sl 425,Tgt 415/10/05
Buy Above 470,Sl 465,Tgt 475/80
Sell Below 465,Sl 470,Tgt 460/55
NETWORK18 Above 95,Sl 90,Tgt 100/10/20
PFC Above 225,Sl 215,Tgt 240/50/60/70+
JETAIR Above 245,Sl 240,Tgt 250/55
SBIN (1637),Sl Below 1615,Tgt 1655/65/75
LITL Below 385,Sl 390,Tgt 380/75/70
Buy ABAN@ 815/20,Sl 805,Tgt 827/31/39/46/55/64/72/80/88 (

No comments:
Post a Comment