Resistance : 3405 / 3430 / 3455 / 3500
Support : 3310 / 3270 / 3220
Resistance : 11200 / 11260 / 11520
Support : 10850 / 10740 / 10700 / 10500
Resistance : 3425 / 3455 / 3495 / 3515
Support : 3315 / 3295 / 3270 / 3235
NIFTY FUT OI (both series) marginal down with increasing volumes indicating unwinding of long positions in current series plus forming of short positions in next series.
We expect NIFTY FUT to trade volatile due to expiry.
Stay Short Below 3370,Sl Abv 3390,Tgt 3340/3320/3275/3260,
Sustain Above 3390,Buy with Sl Below 3370,Tgt 3435/3455/3495/3515.
Sell SBI (1236),Tgt 1230/20/10,Sl Above 1250
Sell JETAIRWAYS Below 190,Tgt 185/80,Sl 195
Sell ASIANPNT Below 875,Tgt 865/55/30,Sl 890
Sell BOB Below 305,Tgt 295/80/50,Sl 315
Sell BHARTI Below 725,Tgt 705/690/670+,Sl 735
Buy BIOCON Above 145,Tgt 155/65/80,Sl 140
Buy COLGATE Above 480,Tgt 495/510/40,Sl 465
Buy GAIL Above 250,Tgt 255/60/65,Sl 245
Buy INFOSYS Above 1465/70
Sell BHARTI (725.7) 735,Sl 745,Tgt 720/15/05++
Sell RIL 1750/60,Sl 1780,Tgt 1730/20/05 (If Close Below 1720,Hold Shorts With Sl 1750/60)

No comments:
Post a Comment