Strong Resistance of 3518 is for Nifty Spot & it went to near this level for 2 times but did not cross, so when market do not give the closing above this level till then its hope that range bound between the level of 3518 to 3350. Support level of 3282 is also very important for the Nifty Spot, so after break this if Nifty go to close, it means again short position is increasing in the market. When you search trading opportunity, please keep these levels (3518 & 3282) in your mind.
Resistance : 3425 / 3460 / 3480 / 3515 / 3540
Support : 3355 / 3330 / 3305 / 3275 / 3250
Resistance : 10905 / 11110-50 / 11200 / 11285 / 11335 / 11400
Support : 10845 / 10800 / 10760 / 10665 / 10440
Resistance : 3470 / 3540 / 3570
Support : 3335 / 3320 / 3305 / 3280 / 3265
NIFTY FUT OI down 3.42% with 6% increasing volumes indicating not only unwinding of long positions plus forming of short positions.
We expect NIFTY FUT to trade negative with volatility. Selling will emerge on every rise.
Stay Short Below 3385,Sl Above 3405,Tgt 3360-3335-3315-3290-3275,
Sustain Above 3410,Buy with Sl Below 3380,Tgt 3425-3460-3480-3515-3540.
Sell CIPLA Below 230,Tgt 225/15/05,Sl 235
Sell INDIACEM Below 120,Tgt 115/110/5,Sl 125
Sell SBIN (1261),Sl Above 1280,Tgt 1240/1220
Buy HCLTECH Above 130,Tgt 135/45/55+,Sl 120
Buy GRASIM Above 1675,Tgt 1705/25/50,Sl 1645
Buy DRREDDY Above 535,Tgt 545/55/75+,Sl 525
LNT Above 900 , BIOCON Above 155
MTNL Above 75,Tgt 95/105/135 (Book Value Rs.200,Bonus & Dividends Are Expected)
HINDLIVER,Sl 220,Tgt 245/55/65+ , UNITECH,Tgt 65/70/75+
ALOKTEXT , ASHAPURAMINECHEM@ 29/31,Sl 25,Tgt 35/40/45+
Sell GOLD Below 13970,Tgt 13820-13635-13535,Sl 14000
Sell SILVER Below 19850,Tgt 19630-19350-18765,Sl 19890
Sell CRUDE Below 2600,Tgt 2555-2475-2440,Sl 2620
Sell COPPER Below 240,Tgt 237-235-231+,Sl 241.5

No comments:
Post a Comment