Resistance : 3515 / 3550 / 3580
Support : 3455 / 3425 / 3395 / 3360
Resistance : 11385 / 11440 / 11485 / 11550
Support : 11295 / 11255 / 11200 / 11145 / 10960
Resistance : 3520 / 3535 / 3560 / 3620 / 3650
Support : 3465 / 3425 / 3390 / 3350
Resistance : 5210 / 5290
Support : 5075 / 4990 / 4860
NIFTY FUT OI (both series) marginal down with decreasing volumes indicating short covering plus forming of long positions for BTST.
We expect NIFTY FUT to trade positive.Weekly Charts are Strong for more Upmove,After Expiry may see Breakout Above 3745/3780 Levels.
Stay Long Above 3490,Sl Below 3470,Tgt 3505/3525/3545/3570/3595,
Sustain Below 3460,Sell with Sl Above 3480,Tgt 3425/3390/3370/3345.
Buy BAJAJHIND Above 77,Tgt 80/85/85,Sl 75
Buy RPOWER Above 134/35,Tgt 145/50/55+,Sl 125
Buy RELINFRA,Tgt 750/775/800,Sl 715
Buy RCOM Above 205,Tgt 215/20/25,Sl 200 (Positional Sl 190,Tgt 230/40/50+)
Buy CANBNK Around 195,Tgt 200/05/10/15,Sl 190
Buy DRREDDY Above 555/60,Tgt 565/70/75,Sl 445
Buy HEROHONDA Above 1150,Tgt 1165/80/1225,Sl 1130
Sell TATAELEXSI Below 106,Tgt 104/100/95+,Sl 110
Sell TATASTEEL Below 260,Tgt 255/45/30,Sl 270
Buy LT (886.25) 865/75,Sl 855,Tgt 900/05/10/20
Buy REL (739.5) 715/25,Sl 700,Tgt 745/60+
Buy RIL (1785) 1755/65,Sl 1745,Tgt 1800/15/35/45
Buy INDIACEM@ 124/25,Sl 122,Tgt 127/127.5/128/129.3/130.6/131.5/133 (
Sell GOLD Below 14560,Tgt 14420/205/095,Sl 14615
Sell SILVER Below 21045,Tgt 20820/450/260,Sl 21140
Sell CRUDE Below 2535,Tgt 2495/15/2300,Sl 2545
Sell COPPER Below 222.1,Tgt 218.9/211.9/201.8,Sl 223.8

No comments:
Post a Comment