Resistance : 4990 / 5015 / 5060
Support : 4960 / 4945 / 4910 / 4865
Resistance : 16800 / 16860
Support : 16705 / 16645 / 16550
Resistance : 4995 / 5020 / 5050
Support : 4950 / 4925 / 4885
Resistance : 8445 / 8505
Support : 8370 / 8305 / 8235
NIFTY FUT OI (both series) down with decreasing volumes indicating unwinding of long positions.
We expect profit booking will emerge on every rise.
On Tuesday,Opening Is Flat To Positive,
Buy NIFTY Above 4950,Sl Below 4930,Tgt 4975/95/5015/5040+
Sell NIFTY Below 4930,Sl Above 4950,Tgt 4905/4885/65/40+
ESCORTS@ 92/93,Sl 90,Tgt 95/97/99
HCC@ 127/28,Sl 124,Tgt 130/33/35
SUZLON@ 100/101,Sl 98,Tgt 103/04/05
ZEE Below 205,Sl 210,Tgt 200/195/90+
Buy@ 2085,Sl 2065,Tgt 2115/25
Sell@ 2140,Sl 2170,Tgt 2115/05
DLF Above 430,Sl 425,Tgt 435/40/45
KSOIL Above 63,Sl 61,Tgt 65/66/67
RPOWER Above 175,Sl 170,Tgt 178/80/83/85

No comments:
Post a Comment