Resistance : 4750 / 4795 / 4820
Support : 4650 / 4600 / 4550 / 4540
Resistance : 15835 / 15980 / 16055
Support : 15450 / 15300 / 15190
Resistance : 4740 / 4770 / 4810
Support : 4620 / 4580 / 4535
NIFTY FUT OI down 1.21% with 10% increasing volumes indicating not only short covering plus forming of long positions too.
We expect NIFTY FUT to trade positive.
Buy NIFTY Above 4660,Sl Below 4640,Tgt 4690/4725/4750/4770+
Sell NIFTY Below 4640,Sl Above 4660,Tgt 4610/4575/4550/4530+
BUY
AMTEKAUTO Around 180/85,,Sl 175,Tgt 185/90
ASTRAMICRO Above 88,Sl 85,Tgt 90/91/92
ROLTA Above 180,Sl 175,Tgt 185/90
SBIN (1762),Sl Below 1745,Tgt 1775/85/90+
BHEL Above 2215,Sl 2190,Tgt 2240/50/60/70+
UNITECH Above 105,Sl 100,Tgt 110/12/15
HDIL, Sl 290,Tgt 305/10/15/20
Buy ALLHBADBNK Above 94,Sl 92,Tgt 95/96/97/98/99/100++
Buy ONGC (1178) Around 1165/70,Sl 1150,Tgt 1180/85/90/1200/05 (Close Above 1190,Hold Longs As BTST)
Buy@ 1550,Sl 1530,Tgt 1560/70/80/90
Sell@ 1605,Sl 1635,Tgt 1580/70/60
Buy@ 1970,Sl 1950,Tgt 1980/90/2000/2015+ (Hold Longs If Close Abv 1990)
Sell@ 2020,Sl 2040,Tgt 2000/1990/८०

No comments:
Post a Comment