Stocks Traded in Futures at NSE
| Stock Name | Close | Trend | Support | Resistance |
| 3IINFOTECH | 140.8 | Up | 138- 140 | |
| A.C.C. | 1013 | Down | | 1045- 1066 |
| ABAN | 4730.15 | Down | | 4729- 4824 |
| ABB LTD. | 1492.5 | Down | | 1528- 1559 |
| ABIRLANUVO | 1836 | Up | 1704- 1738 | |
| ADLABS FILM | 1451.15 | Up | 1201- 1225 | |
| AIAENG | 1650 | Up | 1596- 1629 | |
| AIRDECCAN | 280 | Up | 252- 257 | |
| ALLHABAD BNK | 116.45 | Up | 113- 116 | |
| ALOK INDS | 99.05 | Up | 83- 85 | |
| AMBUJACEM | 147 | Down | | 146- 149 |
| AMTEK AUTO | 429.7 | Up | 445- 454 | |
| ANDHRA BANK | 104.6 | Up | 102- 104 | |
| ANSALINFRA | 419.1 | Up | 332- 338 | |
| APIL | 1070 | Up | 995- 1015 | |
| APTECH TRAIN | 402 | Down | | 379- 387 |
| ARVIND MILLS | 85.85 | Up | 77- 79 | |
| ASHOK LEYL | 49.4 | Up | 47- 48 | |
| AUROBINDO PH | 532.45 | Up | 523- 534 | |
| AXISBANK | 955 | Up | 935- 954 | |
| BAJAJ AUTO | 2690 | Up | 2669- 2723 | |
| BAJAJHIND.LT | 295.6 | Up | 244- 249 | |
| BALLARPUR IN | 170.2 | Up | 165- 168 | |
| BALRAMPUR C. | 116.7 | Up | 102- 104 | |
| BANK OF BARO | 437 | Up | 396- 404 | |
| BANK OF IND. | 363 | Up | 352- 359 | |
| BATA INDIA | 249.8 | Up | 242- 247 | |
| BH.EARTH MOV | 1700 | Down | | 1652- 1685 |
| BHARAT ELEC. | 1980 | Up | 1838- 1875 | |
| BHARAT FORGE | 340 | Up | 339- 345 | |
| BHARAT PETRO | 473 | Up | 417- 425 | |
| BHARTIARTL | 972.25 | Up | 938- 957 | |
| BHEL | 2556.55 | Down | | 2548- 2600 |
| BHUSHAN ST. | 1512.15 | Up | 1342- 1369 | |
| BIOCON EQ | 570 | Up | 568- 579 | |
| BIRLA CORP | 325.1 | Down | | 328- 335 |
| BOM DYEING | 740.9 | Down | | 705- 719 |
| BONGAIGAON R | 103 | Up | 94- 96 | |
| BRFL | 339 | Up | 327- 334 | |
| CAIRN | 246.75 | Up | 218- 222 | |
| CANARA BANK | 302.2 | Up | 291- 297 | |
| CENTRALBK | 133 | Up | 133- 136 | |
| CENTURY TEXT | 1100 | Down | | 1087- 1109 |
| CESC LTD | 600 | Down | | 598- 610 |
| CHAMBAL FERT | 84.4 | Up | 76- 78 | |
| CHENNAI PETR | 405.9 | Down | | 397- 405 |
| CIPLA | 214 | Up | 199- 203 | |
| CMC | 1385.05 | Up | 1094- 1116 | |
| COLPAL | 401 | Up | 388- 396 | 388- 396 |
| CORPN. BANK | 427 | Up | 420- 429 | |
| CROMPTON GR. | 386 | Down | | 394- 402 |
| CUMMINSIND | 406 | Down | | 401- 409 |
| DABUR INDIA | 113 | Up | 112- 115 | |
| DCB | 143 | Up | 138- 141 | |
| DENA BANK | 81.7 | Up | 81- 83 | |
| DIVIS LAB | 1794.7 | Up | 1702- 1736 | |
| DLF | 1019.8 | Up | 954- 973 | |
| DR.REDDY | 714.9 | Up | 672- 686 | |
| EDELWEISS | 1420 | Up | 1424- 1453 | 1424- 1453 |
| EDUCOMP | 4440 | Up | 3803- 3880 | |
| EKC | 349.45 | Down | | 319- 325 |
| ESCORTS | 147.1 | Down | | 146- 149 |
| ESSAR OIL | 308.15 | Up | 252- 257 | |
| FEDERAL BANK | 320.2 | Down | | 321- 328 |
| FINANTECH | 2400 | Up | 2421- 2470 | |
| GAIL | 532.6 | Up | 480- 490 | |
| GBN | 1000 | Up | 950- 969 | |
| GDL | 142.5 | Down | | 143- 146 |
| GESHIP | 554.9 | Up | 498- 508 | |
| GITANJALI | 453 | Up | 412- 421 | |
| GLAXO SMITHK | 1036 | Up | 1022- 1042 | |
| GMRINFRA | 242.95 | Down | | 234- 239 |
| GRASIM IND. | 3620 | Down | | 3620- 3693 |
| GTL EQ | 250 | Down | | 255- 260 |
| GTOFFSHORE | 924 | Down | | 887- 905 |
| GUJ.ALKALI | 246 | Up | 217- 221 | |
| GUJ.NARMADA | 217 | Up | 187- 191 | |
| HAVELLS (I) | 642.8 | Up | 639- 651 | |
| HCC | 209.7 | Down | | 201- 206 |
| HCL TECHNOLO | 320 | Up | 308- 314 | |
| HDFC BANK | 1755 | Up | 1665- 1699 | |
| HDIL | 987 | Up | 871- 889 | |
| HERO HONDA | 705 | Down | | 697- 712 |
| HIND.OIL EXP | 165.75 | Up | 147- 150 | |
| HIND.PETROL | 332.1 | Up | 302- 309 | |
| HIND.ZINC | 778.05 | Up | 787- 802 | |
| HINDALCO | 212.25 | Up | 197- 201 | |
| HINDUJAVEN | 690 | Up | 599- 611 | |
| HINDUNILVR | 217.8 | Up | 209- 213 | |
| HOTEL LEELA. | 67.6 | Up | 63- 65 | |
| HOUS DEV FIN | 2908 | Up | 2795- 2851 | |
| HTMTGLOBAL | 540 | Up | 521- 532 | |
| I-FLEX | 1509.9 | Down | | 1493- 1523 |
| ICICI BANK | 1250 | Up | 1184- 1208 | |
| IDBI | 161.25 | Down | | 162- 165 |
| IDEA | 135.5 | Up | 130- 132 | |
| IDFC | 219.1 | Up | 209- 214 | |
| INDIA CEMENT | 308.9 | Up | 296- 302 | |
| INDIAINFO | 1705 | Up | 1387- 1415 | |
| INDIAN HOTEL | 157.9 | Up | 144- 147 | |
| INDIAN OIL | 710 | Up | 607- 619 | |
| INDIANB | 197.5 | Up | 187- 190 | |
| INDUS IND BK | 133 | Up | 119- 122 | |
| INDUST.FIN.C | 78.45 | Down | | 93- 95 |
| INFOSYS TECH | 1807 | Up | 1678- 1712 | |
| IOB | 175.6 | Up | 167- 171 | |
| ISPATIND | 81.2 | Up | 67- 68 | |
| ITC | 203.25 | Up | 191- 195 | |
| IVRCL INFRAS | 521.5 | Up | 488- 498 | |
| IVRPRIME | 427.85 | Up | 428- 437 | |
| JAMMU&K BANK | 832.95 | Up | 798- 814 | |
| JETAIRWAYSEQ | 978.9 | Up | 912- 930 | |
| JIND STAINLE | 229.6 | Up | 216- 220 | |
| JINDALSAW EQ | 1014.7 | Up | 914- 933 | |
| JINDL STL&PO | 14505 | Up | 13649- 13925 | |
| JPASSOCIATEQ | 424.05 | Up | 377- 385 | |
| JPHYDRO | 127.9 | Up | 116- 118 | |
| JSWSTEEL | 1303 | Up | 1141- 1164 | |
| KARNATAK BNK | 215 | Down | | 214- 219 |
| KESORAM | 579.8 | Up | 581- 593 | |
| KOTAK BANK | 1242 | Down | | 1179- 1202 |
| KPIT INFOSYS | 127 | Up | 122- 124 | |
| LAKSHMI MACH | 3300 | Up | 3361- 3429 | |
| LIC H.FINAN | 364 | Up | 354- 361 | |
| LITL | 801.15 | Up | 655- 668 | |
| LT EQ | 4165 | Down | | 4087- 4169 |
| LUPIN | 620.05 | Up | 583- 595 | |
| MAH & MAH | 829 | Up | 770- 786 | |
| MAH.SEAMLESS | 577 | Up | 557- 569 | |
| MAHANGR TELE | 183.55 | Up | 177- 181 | |
| MAHLIFE | 835 | Up | 746- 761 | |
| MARUTI | 995.75 | Down | | 1005- 1026 |
| MATRIXLABSEQ | 223.25 | Up | 224- 228 | |
| MCDOWELL | 1900 | Down | | 1899- 1937 |
| MICO | 4945 | Up | 4787- 4883 | |
| MOSER-BAER | 288 | Up | 284- 290 | |
| MPHASIS | 300 | Up | 284- 290 | |
| MRPL | 134.5 | Up | 125- 128 | |
| NAGAR.CONST. | 347 | Up | 323- 329 | |
| NAGAR.FERT | 80.25 | Up | 76- 77 | |
| NATION ALUMI | 480 | Up | 403- 411 | |
| NAUKRI | 1330 | Down | | 1351- 1379 |
| NDTV EQ | 462 | Up | 401- 409 | |
| NETWORK18 | 484.8 | Up | 458- 467 | |
| NEYVELI LIGN | 244.9 | Up | 231- 235 | |
| NICHOLAS PIR | 347.2 | Up | 331- 337 | |
| NIITLTD EQ | 144.8 | Down | | 138- 141 |
| NIITTECH EQ | 237 | Up | 238- 243 | |
| NTPC EQ | 241.5 | Down | | 236- 241 |
| NUCLEUS SOFT | 354.05 | Up | 337- 344 | |
| OMAXE | 555 | Up | 485- 495 | |
| ONGC CORP. | 1245 | Up | 1191- 1215 | |
| ORCHID CHEM | 258 | Down | | 246- 251 |
| ORIENT.BANK | 268 | Down | | 260- 265 |
| OSWAL CHEM. | 68 | Up | 62- 63 | |
| PANTALN RETL | 768 | Up | 675- 689 | |
| PARSVNATH | 424.5 | Up | 380- 387 | |
| PATELENG EQ | 849.95 | Up | 810- 826 | |
| PATNI EQ | 326.1 | Up | 325- 332 | 325- 332 |
| PENINLAND | 136.55 | Up | 136- 138 | |
| PETRONET EQ | 103.95 | Down | | 103- 105 |
| PFC | 253 | Up | 252- 257 | |
| PNB | 659 | Up | 624- 637 | |
| POLARIS SOFT | 124 | Up | 117- 119 | |
| POWERGRID | 142.5 | Down | | 142- 145 |
| PRAJ IND.LTD | 242 | Up | 225- 229 | |
| PUNJLLOYD | 563 | Up | 510- 521 | |
| PURVA | 428.95 | Up | 433- 442 | |
| RAJESH EXPOR | 860 | Up | 882- 900 | |
| RANBAXY LAB. | 412 | Up | 404- 413 | |
| RCOM | 736.1 | Up | 715- 730 | |
| REDINGTON | 405.9 | Up | 386- 394 | |
| REL EQ | 2140.35 | Up | 1880- 1918 | |
| REL.CAPITAL | 2580 | Up | 2361- 2409 | |
| RELIANCE | 2893.8 | Down | | 2780- 2836 |
| RENUKA | 1012.9 | Up | 853- 871 | |
| RNRL | 169 | Up | 163- 167 | |
| ROLTA | 695 | Down | | 694- 708 |
| RPL | 219.2 | Down | | 214- 218 |
| S.KUMARS NAT | 155 | Up | 151- 154 | |
| SASKEN | 331.4 | Up | 299- 305 | |
| SATYAM COMP | 447 | Down | | 429- 437 |
| SESA GOA LTD | 3675 | Up | 3560- 3632 | |
| SHIPP.CORPN. | 295 | Up | 254- 259 | |
| SHREE CEMENT | 1351 | Down | | 1398- 1426 |
| SIEMENS | 1892 | Down | | 1867- 1905 |
| SOBHA | 890 | Up | 884- 902 | |
| SRF LTD. | 179.6 | Up | 170- 173 | |
| STATE BANK | 2390 | Up | 2294- 2341 | |
| STEEL AUTHOR | 273.4 | Up | 264- 269 | |
| STER EQ | 1039 | Up | 996- 1016 | |
| STER OPTICAL | 371.6 | Up | 320- 327 | |
| STERLING BIO | 177 | Up | 163- 166 | |
| STRIDES ARCO | 282.3 | Up | 279- 284 | |
| SUN PHARMA. | 1176 | Up | 1123- 1146 | |
| SUNTV | 403.9 | Up | 372- 379 | |
| SUZLON | 1930 | Down | | 1891- 1929 |
| SYNDICATE BK | 111.05 | Up | 107- 109 | |
| TATA CHEM | 403 | Up | 361- 368 | |
| TATA POWER | 1370 | Up | 1263- 1288 | |
| TATA TEA | 887.7 | Up | 847- 864 | |
| TATAMOTORSEQ | 736.95 | Down | | 727- 742 |
| TATASTEEL | 909.35 | Up | 840- 857 | |
| TCS EQ | 1112 | Up | 1029- 1050 | |
| TECHM | 1135 | Up | 1108- 1131 | |
| TITAN IND. | 1507 | Down | | 1495- 1525 |
| TRIVENI | 180 | Up | 160- 163 | |
| TTML EQ | 58.95 | Up | 54- 55 | |
| TULIP | 1110 | Up | 939- 958 | |
| TVS MOTOR | 70.15 | Up | 68- 69 | |
| ULTRACEMCOEQ | 971 | Down | | 978- 998 |
| UNION BANK | 203 | Up | 190- 194 | |
| UNIPHOS EQ | 342 | Up | 344- 351 | |
| UNITECH LTD | 465.25 | Up | 428- 437 | |
| VIDESH SANCH | 734 | Up | 634- 647 | |
| VIJAYA BANK | 82.35 | Up | 81- 82 | |
| VOLTAS | 240.1 | Up | 234- 239 | |
| WELGUJ | 445.75 | Up | 422- 431 | |
| WIPRO | 545.9 | Up | 491- 501 | |
| WOCKHARD LTD | 400.2 | Up | 401- 409 | |
| WWIL | 91.4 | Up | 79- 81 | |
| YESBANK | 250 | Up | 237- 242 | |
| ZEEL | 316 | Up | 305- 311 | |

No comments:
Post a Comment