Technical Picks for the Forthcoming Week
| STOCK | RECOMMENDATION | CMP | STOP LOSS (Rs) | TARGETS (Rs) |
| HMT | BUY | 111 | 107.50 | 123,136 |
| ROHITFERRO | BUY | 99.45 | 94 | 113,124 |
| TTML | BUY | 60.65 | 57 | 66,71 |
Buy Cosmo Ferrites @20.10 Target1: 25 Target2: 30+
Hot Multibagger TIP: Buy Apple Finance@19.05 Buy and Forget! (Will Show 3 figures in a year).
Next 4-6 months targets
| SCRIP | TARGET |
| J P HYDRO | 240 |
| IKF TECH | 22 |
| GV FILMS | 17 |
| HFCL | 74 |
| MAARS SOFTWAR | 14 |
| ISPAT INDS | 167 |
| HIND MOTORS | 98 |
| IFCI | 160 |
| ESSAR OIL | 680 |
| SUVEN LIFE | 92 |
| RPL | 444 |
| SPICEJET | 143 |
| RNRL | 356 |
| TTML | 97 |
Value Picks for 2008
| Sr. No | Company Name | Current Price (Rs) | Target Price (Rs) | Expected Appreciation* |
| 1 | ANG Auto | 165 | 225 | 40% |
| 2 | Bihar Tubes | 195 | 300 | 50% |
| 3 | GM Breweries | 140 | 225 | 60% |
| 4 | Hind Rectifiers | 210 | 325 | 55% |
| 5 | Honda Siel Power | 270 | 375 | 40% |
| 6 | Indo Asian Fuse Gear | 155 | 220 | 40% |
| 7 | International Combustion | 545 | 875 | 60% |
| 8 | Lokesh Machine | 125 | 175 | 40% |
| 9 | Mazda Ltd | 95 | 150 | 60% |
| 10 | Micro Technologies | 310 | 450 | 45% |
| 11 | Numeric Power | 850 | 1350 | 60% |
| 12 | Rama Paper | 33 | 50 | 50% |
| 13 | Spanco Tele | 230 | 325 | 40% |
| 14 | Stone India | 175 | 250 | 40% |
| 15 | Tera Software | 95 | 175 | 80% |

1 comment:
Dekho Dekho kaun Aya - - - - Reliancemoney4u aya
happy 2008
sms me +91 9898 880756
(@/
((
<<
|@/
((
<<
(@/
))
>>
<@/
((
<<
\@>
((
<<
<@/
))
<<
\@>
((
<<
Post a Comment