please trade very carefully.
u are betting ur own money,so please do care.
market might fall on 20-12-2007.,so plsssss trade carefully
recovery seen in january.jan might be the month of the a group guys
please start to book profits in small scripts,in this december.
rollover started by fii's/mf,s/pms's everyone.
please give ur comments/suggestion,if this article proves helpful.
Stocks Traded in Futures at NSE
Stock Name Close Trend Support Resistance
3IINFOTECH 139 Up 137- 140
A.C.C. 1065.8 Down 1067- 1089
ABAN 4719 Up 4771- 4867
ABB LTD. 1535.5 Up 1559- 1590
ABIRLANUVO 1797.15 Up 1651- 1684
ADLABS FILM 1325 Up 1100- 1123
AIAENG 1700 Up 1586- 1618
AIRDECCAN 318.2 Up 241- 246
ALLHABAD BNK 114.45 Up 113- 115
ALOK INDS 82.8 Up 79- 81
AMBUJACEM 145.7 Up 148- 151
AMTEK AUTO 460 Up 448- 457
ANDHRA BANK 104.5 Up 102- 104
ANSALINFRA 372.25 Up 304- 310
APIL 1020 Up 996- 1016
APTECH TRAIN 361.9 Up 383- 391
ARVIND MILLS 78.5 Up 75- 77
ASHOK LEYL 48.9 Up 47- 48
AUROBINDO PH 532 Up 520- 531
AXISBANK 953 Up 932- 951
BAJAJ AUTO 2807 Up 2655- 2709
BAJAJHIND.LT 259.1 Up 223- 228
BALLARPUR IN 176.45 Up 161- 164
BALRAMPUR C. 100.8 Up 98- 100
BANK OF BARO 422 Up 387- 395
BANK OF IND. 353.05 Up 351- 358
BATA INDIA 244 Up 242- 247
BH.EARTH MOV 1605 Down 1671- 1705
BHARAT ELEC. 1840 Down 1823- 1860
BHARAT FORGE 346.45 Up 339- 346
BHARAT PETRO 421 Up 402- 410
BHARTIARTL 909.5 Up 935- 954
BHEL 2406 Down 2594- 2646
BHUSHAN ST. 1376 Up 1302- 1329
BIOCON EQ 578 Down 569- 580
BIRLA CORP 329 Down 332- 339
BOM DYEING 702 Up 707- 721
BONGAIGAON R 94 Up 93- 95
BRFL 345 Up 321- 327
CAIRN 219.5 Up 211- 215
CANARA BANK 289 Up 288- 294
CENTRALBK 135 Up 134- 137
CENTURY TEXT 1104 Down 1084- 1105
CESC LTD 595 Up 601- 613
CHAMBAL FERT 82.4 Up 73- 75
CHENNAI PETR 399.2 Up 397- 405
CIPLA 216.25 Up 192- 196
CMC 1043.25 Up 1014- 1035
CORPN. BANK 418 Up 421- 430
CROMPTON GR. 378 Down 403- 411
CUMMINSIND 400 Up 403- 412
DABUR INDIA 111.65 Up 113- 115
DCB 142.8 Up 136- 139
DENA BANK 82.9 Up 82- 83
DIVIS LAB 1725 Up 1677- 1711
DLF 952 Up 942- 961
DR.REDDY 720 Up 654- 667
EDUCOMP 3780 Up 3674- 3748
EKC 316.7 Up 314- 321
ESCORTS 147.95 Up 147- 150
ESSAR OIL 276 Up 234- 239
FEDERAL BANK 318.55 Down 322- 329
FINANTECH 2440 Up 2430- 2479
GAIL 505 Up 465- 474
GBN 959 Up 933- 951
GDL 144 Up 144- 146
GESHIP 504 Up 488- 498
GITANJALI 408.2 Up 404- 412
GLAXO SMITHK 1070.05 Up 1019- 1040
GMRINFRA 235.5 Down 232- 237
GRASIM IND. 3635 Down 3656- 3730
GTL EQ 262.5 Up 256- 262
GTOFFSHORE 845 Up 896- 914
GUJ.ALKALI 233.75 Up 203- 207
GUJ.NARMADA 187.45 Up 178- 182
HAVELLS (I) 647.3 Up 637- 650
HCC 200 Up 202- 206
HCL TECHNOLO 299.9 Up 304- 311
HDFC BANK 1652.3 Up 1658- 1692
HDIL 957.95 Up 826- 843
HERO HONDA 706 Down 698- 712
HIND.OIL EXP 171.5 Up 139- 142
HIND.PETROL 306.7 Up 294- 299
HIND.ZINC 787.9 Up 795- 812
HINDALCO 199.7 Up 195- 199
HINDUNILVR 211.4 Up 207- 211
HOTEL LEELA. 67 Up 62- 64
HOUS DEV FIN 2791.55 Up 2784- 2840
HTMTGLOBAL 514.9 Up 527- 537
I-FLEX 1439 Up 1497- 1527
ICICI BANK 1137.75 Up 1181- 1205
IDBI 160.75 Up 163- 167
IDEA 131 Up 129- 132
IDFC 213.7 Up 207- 211
INDIA CEMENT 291.9 Up 293- 299
INDIAINFO 1460 Up 1296- 1323
INDIAN HOTEL 147.2 Up 141- 144
INDIAN OIL 648.15 Up 582- 593
INDIANB 181 Up 185- 189
INDUS IND BK 124 Up 115- 118
INDUST.FIN.C 101.25 Up 99- 101
INFOSYS TECH 1620 Up 1646- 1679
IOB 174 Up 165- 168
ISPATIND 83.75 Up 59- 61
ITC 200 Up 188- 192
IVRCL INFRAS 477 Up 488- 498
IVRPRIME 444.1 Up 428- 437
JAMMU&K BANK 814.95 Up 793- 809
JETAIRWAYSEQ 1029 Up 884- 902
JIND STAINLE 223 Up 212- 216
JINDALSAW EQ 917 Up 880- 898
JINDL STL&PO 13540.4 Up 13458- 13730
JPHYDRO 129.8 Up 111- 114
JSWSTEEL 1206.65 Up 1095- 1117
KARNATAK BNK 214.6 Up 217- 221
KESORAM 593.9 Up 585- 597
KOTAK BANK 1151.1 Up 1174- 1197
KPIT INFOSYS 123.5 Up 120- 122
LAKSHMI MACH 3440 Up 3389- 3457
LIC H.FINAN 356.3 Up 352- 359
LITL 784.5 Up 600- 612
LT EQ 3985 Down 4105- 4188
LUPIN 604 Up 565- 576
MAH & MAH 766.35 Up 753- 768
MAH.SEAMLESS 580 Up 548- 559
MAHANGR TELE 176.8 Up 175- 179
MARUTI 1020.2 Up 1016- 1037
MATRIXLABSEQ 230 Up 224- 229
MCDOWELL 1860.1 Up 1913- 1952
MICO 4919 Up 4777- 4874
MOSER-BAER 295 Up 282- 288
MPHASIS 276 Up 280- 286
MRPL 134 Up 122- 124
NAGAR.CONST. 310.7 Up 318- 324
NAGAR.FERT 79 Up 75- 77
NATION ALUMI 415 Up 384- 392
NAUKRI 1304 Up 1371- 1398
NDTV EQ 415.35 Up 382- 390
NETWORK18 471 Up 448- 457
NEYVELI LIGN 248.7 Up 225- 229
NICHOLAS PIR 373.9 Up 319- 326
NIITLTD EQ 139 Up 138- 141
NIITTECH EQ 225 Up 241- 246
NTPC EQ 232.65 Down 238- 243
NUCLEUS SOFT 340 Up 331- 338
OMAXE 542.05 Up 454- 463
ONGC CORP. 1161 Up 1182- 1205
ORCHID CHEM 249 Up 246- 251
ORIENT.BANK 259.6 Up 260- 265
OSWAL CHEM. 70.25 Up 59- 61
PANTALN RETL 655.35 Up 654- 667
PARSVNATH 386 Up 372- 379
PATELENG EQ 879.75 Up 795- 811
PATNI EQ 310.25 Up 328- 335
PENINLAND 133 Up 135- 138
PETRONET EQ 104.2 Up 103- 105
PFC 251.7 Up 253- 258
PNB 635 Up 615- 627
POLARIS SOFT 116 Up 114- 117
POWERGRID 137.25 Down 145- 148
PRAJ IND.LTD 251 Up 217- 221
PUNJLLOYD 520 Up 500- 510
PURVA 445 Up 436- 445
RAJESH EXPOR 900 Up 889- 907
RANBAXY LAB. 412 Up 403- 411
RCOM 717.9 Up 714- 728
REDINGTON 415.25 Up 380- 387
REL EQ 1811 Up 1813- 1850
REL.CAPITAL 2430 Up 2308- 2355
RELIANCE 2739 Up 2780- 2836
RENUKA 966 Up 793- 809
RNRL 167.7 Up 162- 165
ROLTA 689.1 Up 700- 714
RPL 211.9 Up 214- 218
S.KUMARS NAT 156.2 Up 150- 153
SASKEN 285.05 Up 290- 296
SATYAM COMP 405 Down 425- 433
SESA GOA LTD 3547 Up 3513- 3584
SHIPP.CORPN. 252.1 Up 251- 256
SHREE CEMENT 1430 Up 1421- 1449
SIEMENS 1895.1 Up 1870- 1907
SOBHA 875.1 Up 888- 906
SRF LTD. 181.55 Up 165- 169
STATE BANK 2293.9 Up 2286- 2332
STEEL AUTHOR 261 Up 263- 269
STER EQ 955 Up 999- 1020
STER OPTICAL 371.6 Up 320- 327
STERLING BIO 166.7 Down 161- 164
STRIDES ARCO 287 Up 277- 282
SUN PHARMA. 1140 Up 1095- 1117
SUNTV 407.9 Up 364- 371
SUZLON 1859 Up 1897- 1935
SYNDICATE BK 109.8 Up 106- 108
TATA CHEM 391.15 Up 346- 353
TATA POWER 1256.5 Up 1240- 1265
TATA TEA 880.15 Up 827- 844
TATAMOTORSEQ 702.8 Up 731- 746
TATASTEEL 818.5 Up 831- 847
TCS EQ 1004.9 Up 1008- 1029
TECHM 1120 Up 1095- 1117
TITAN IND. 1460 Down 1494- 1525
TRIVENI 184.1 Up 152- 155
TTML EQ 59.4 Up 52- 53
TULIP 925 Down 927- 946
TVS MOTOR 71.85 Up 66- 68
ULTRACEMCOEQ 980.25 Down 986- 1006
UNION BANK 197.4 Up 188- 191
UNIPHOS EQ 355.05 Up 345- 352
UNITECH LTD 454 Up 413- 421
VIDESH SANCH 605.05 Up 592- 604
VIJAYA BANK 84.5 Up 80- 82
VOLTAS 242.7 Up 232- 236
WELGUJ 440.4 Up 415- 424
WIPRO 481.75 Up 478- 488
WOCKHARD LTD 414.45 Up 401- 409
WWIL 83.8 Up 74- 75
YESBANK 244.25 Up 237- 242
ZEEL 303 Up 304- 310
YESBANK 249 Up 226- 231
ZEEL 306.45 Down 303- 309
stsrt accmulating gitanjali,there is someone eyeing a pie in it.
have my recommendation proved helpful to you
Followers
Tuesday, December 18, 2007
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment