| Momentum Calls Cairn Apr Fut Sell rallies stop 252 Target 240/ 235 or lower Tata Motors Apr Fut Sell rallies stop 638 target 615 or lower Mundra Port Buy above 630 stop 619 Target 670+ RNRL Apr Fut Buy above 106 stop 103 Target 110+ DISH TV (BUY) 53-54 (Target1) 56.6 ( Target 2) 58 (Sl) 50.2
Intraday support & resistance:
Moving averages (simple):
F&O PPT data based on F&O price movement on 16-Apr-2008 | ||||||||||||||||||||||||||||||||||||||
| Symbol | Open | High | Low | Close | Opn. Int. | Change in OI | R3 | R2 | R1 | Pvt. pt. | S1 | S2 | S1 | |||||||||||||||||||||||||
| APR | ||||||||||||||||||||||||||||||||||||||
| BANKNIFTY | 6970 | 7055 | 6919 | 6943.5 | 119150 | -1700 | 7162 | 7108.5 | 7026 | 6972.5 | 6890 | 6836.5 | 6754 | |||||||||||||||||||||||||
| CNX100 | 0 | 0 | 0 | 4700 | 0 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||
| CNXIT | 4110 | 4200 | 4110 | 4159.4 | 49600 | 250 | 4292.9 | 4246.5 | 4202.9 | 4156.5 | 4112.9 | 4066.5 | 4022.9 | |||||||||||||||||||||||||
| JUNIOR | 8300 | 8385 | 8299.95 | 8315 | 24750 | 225 | 8451.7 | 8418.4 | 8366.7 | 8333.3 | 8281.6 | 8248.3 | 8196.6 | |||||||||||||||||||||||||
| MINIFTY | 4910 | 4949 | 4876 | 4885.4 | 360260 | -60220 | 5003.9 | 4976.5 | 4930.9 | 4903.5 | 4857.9 | 4830.5 | 4784.9 | |||||||||||||||||||||||||
| NFTYMCAP50 | 2500 | 2540 | 2490 | 2506.25 | 15375 | 300 | 2584.2 | 2562.1 | 2534.2 | 2512.1 | 2484.2 | 2462.1 | 2434.2 | |||||||||||||||||||||||||
| NIFTY | 4905.05 | 4948 | 4875 | 4886 | 23976400 | -2522800 | 5004 | 4976 | 4931 | 4903 | 4858 | 4830 | 4785 | |||||||||||||||||||||||||
| 3IINFOTECH | 121.05 | 122.95 | 118.6 | 119.95 | 2683800 | -78300 | 126.8 | 124.9 | 122.4 | 120.5 | 118.1 | 116.2 | 113.7 | |||||||||||||||||||||||||
| ABAN | 3420 | 3550 | 3400 | 3499.95 | 333250 | -59650 | 3716.6 | 3633.3 | 3566.6 | 3483.3 | 3416.6 | 3333.3 | 3266.6 | |||||||||||||||||||||||||
| ABB | 1173.9 | 1177.75 | 1128 | 1143.05 | 698000 | 64250 | 1221 | 1199.4 | 1171.2 | 1149.6 | 1121.5 | 1099.9 | 1071.7 | |||||||||||||||||||||||||
| ABIRLANUVO | 1417.55 | 1417.55 | 1381 | 1388.5 | 232800 | 5400 | 1446.9 | 1432.2 | 1410.4 | 1395.7 | 1373.8 | 1359.1 | 1337.3 | |||||||||||||||||||||||||
| ACC | 811 | 820 | 802 | 807.05 | 1863080 | -2820 | 835.4 | 827.7 | 817.4 | 809.7 | 799.4 | 791.7 | 781.4 | |||||||||||||||||||||||||
| ADLABSFILM | 680.2 | 697 | 668.5 | 674.65 | 2623725 | -99450 | 720.1 | 708.6 | 691.6 | 680.1 | 663.1 | 651.6 | 634.6 | |||||||||||||||||||||||||
| AIAENG | 1535 | 1538.95 | 1520 | 1520 | 27600 | 200 | 1551.6 | 1545.3 | 1532.6 | 1526.3 | 1513.7 | 1507.4 | 1494.7 | |||||||||||||||||||||||||
| AIRDECCAN | 136 | 140 | 130.25 | 132.65 | 2234650 | -47600 | 148.1 | 144.1 | 138.4 | 134.3 | 128.6 | 124.6 | 118.9 | |||||||||||||||||||||||||
| ALBK | 78 | 78.45 | 76.9 | 77.1 | 5409600 | 51450 | 79.6 | 79 | 78.1 | 77.5 | 76.5 | 75.9 | 75 | |||||||||||||||||||||||||
| ALOKTEXT | 61.8 | 64.8 | 61 | 64.25 | 7142200 | -458950 | 69.5 | 67.2 | 65.7 | 63.4 | 61.9 | 59.6 | 58.1 | |||||||||||||||||||||||||
| AMBUJACEM | 117.75 | 117.75 | 112.5 | 112.7 | 6122078 | 237130 | 121.4 | 119.6 | 116.1 | 114.3 | 110.9 | 109.1 | 105.6 | |||||||||||||||||||||||||
| AMTEKAUTO | 297 | 297.3 | 290 | 291.3 | 432600 | 24600 | 303 | 300.2 | 295.7 | 292.9 | 288.4 | 285.6 | 281.1 | |||||||||||||||||||||||||
| ANDHRABANK | 77.8 | 79 | 77.8 | 78.75 | 2286200 | -80500 | 80.4 | 79.7 | 79.2 | 78.5 | 78 | 77.3 | 76.8 | |||||||||||||||||||||||||
| ANSALINFRA | 140.9 | 146.85 | 140.2 | 143.55 | 1476800 | 57200 | 153.5 | 150.2 | 146.9 | 143.5 | 140.2 | 136.9 | 133.6 | |||||||||||||||||||||||||
| APIL | 651.8 | 679 | 651.8 | 667.1 | 110400 | -4400 | 707.3 | 693.2 | 680.1 | 666 | 652.9 | 638.8 | 625.7 | |||||||||||||||||||||||||
| APTECHT | 232 | 267.45 | 231.9 | 264.45 | 1284400 | 219700 | 312.9 | 290.2 | 277.3 | 254.6 | 241.8 | 219.1 | 206.2 | |||||||||||||||||||||||||
| ARVINDMILL | 43.3 | 47.65 | 42.8 | 46.75 | 11111200 | 60200 | 53.5 | 50.6 | 48.7 | 45.7 | 43.8 | 40.9 | 39 | |||||||||||||||||||||||||
| ASHOKLEY | 38.7 | 38.7 | 37.95 | 38.05 | 13412975 | -28650 | 39.3 | 39 | 38.5 | 38.2 | 37.8 | 37.5 | 37 | |||||||||||||||||||||||||
| AUROPHARMA | 317 | 322 | 313.15 | 315.05 | 1547700 | -89600 | 329.2 | 325.6 | 320.3 | 316.7 | 311.5 | 307.9 | 302.6 | |||||||||||||||||||||||||
| AXISBANK | 785 | 794 | 773.15 | 786.75 | 950400 | -20250 | 817 | 805.5 | 796.1 | 784.6 | 775.3 | 763.8 | 754.4 | |||||||||||||||||||||||||
| BAJAJHIND | 218.6 | 223.8 | 210.6 | 212.75 | 2402550 | -39900 | 234 | 228.9 | 220.8 | 215.7 | 207.6 | 202.5 | 194.4 | |||||||||||||||||||||||||
| BAJAJHLDNG | 702.9 | 708.95 | 692.05 | 700.25 | 142250 | -8250 | 725.7 | 717.3 | 708.8 | 700.4 | 691.9 | 683.5 | 675 | |||||||||||||||||||||||||
| BALLARPUR | 25.9 | 26.5 | 25.5 | 26 | 3664600 | -204400 | 27.5 | 27 | 26.5 | 26 | 25.5 | 25 | 24.5 | |||||||||||||||||||||||||
| BALRAMCHIN | 98.7 | 100.35 | 94.9 | 95.55 | 7303200 | -108000 | 104.4 | 102.4 | 99 | 96.9 | 93.5 | 91.5 | 88.1 | |||||||||||||||||||||||||
| BANKBARODA | 297 | 298.75 | 288.25 | 289.55 | 3191300 | -353500 | 306.6 | 302.7 | 296.1 | 292.2 | 285.6 | 281.7 | 275.1 | |||||||||||||||||||||||||
| BANKINDIA | 303.15 | 314 | 300.3 | 301.7 | 2118500 | -18050 | 324.1 | 319 | 310.4 | 305.3 | 296.7 | 291.6 | 283 | |||||||||||||||||||||||||
| BATAINDIA | 153.8 | 157 | 152.3 | 152.9 | 834750 | -29400 | 160.5 | 158.8 | 155.8 | 154.1 | 151.1 | 149.4 | 146.4 | |||||||||||||||||||||||||
| BEL | 1190 | 1235 | 1182 | 1200 | 119094 | -1794 | 1282.3 | 1258.7 | 1229.3 | 1205.7 | 1176.3 | 1152.7 | 1123.3 | |||||||||||||||||||||||||
| BEML | 990 | 1008 | 988 | 1000.45 | 71125 | -1750 | 1029.6 | 1018.8 | 1009.6 | 998.8 | 989.6 | 978.8 | 969.6 | |||||||||||||||||||||||||
| BHARATFORG | 282.25 | 292.55 | 280.55 | 289.85 | 1300000 | -1371000 | 306.8 | 299.7 | 294.8 | 287.7 | 282.8 | 275.7 | 270.8 | |||||||||||||||||||||||||
| BHARTIARTL | 828.9 | 830 | 797.1 | 808.15 | 3754000 | 299250 | 859.3 | 844.7 | 826.4 | 811.8 | 793.5 | 778.9 | 760.6 | |||||||||||||||||||||||||
| BHEL | 1854 | 1863.4 | 1768 | 1776.3 | 1620900 | 82575 | 1932.5 | 1898 | 1837.1 | 1802.6 | 1741.7 | 1707.2 | 1646.3 | |||||||||||||||||||||||||
| BHUSANSTL | 772 | 824 | 772 | 786.85 | 64750 | -750 | 868.6 | 846.3 | 816.6 | 794.3 | 764.6 | 742.3 | 712.6 | |||||||||||||||||||||||||
| BINDALAGRO | 36 | 38.85 | 36 | 38.4 | 7509150 | 272250 | 42.4 | 40.6 | 39.5 | 37.8 | 36.7 | 34.9 | 33.8 | |||||||||||||||||||||||||
| BIOCON | 444 | 446.9 | 441.1 | 442.6 | 284400 | 2250 | 451.8 | 449.3 | 446 | 443.5 | 440.2 | 437.7 | 434.4 | |||||||||||||||||||||||||
| BIRLAJUTE | 197.75 | 206 | 195.95 | 196.3 | 1007250 | 115600 | 212.9 | 209.5 | 202.9 | 199.4 | 192.8 | 189.4 | 182.8 | |||||||||||||||||||||||||
| BOMDYEING | 701.15 | 823 | 701.15 | 802.6 | 570300 | 68100 | 971.9 | 897.4 | 850 | 775.6 | 728.2 | 653.7 | 606.3 | |||||||||||||||||||||||||
| BONGAIREFN | 54 | 54.5 | 53.05 | 53.25 | 2902500 | -69750 | 55.6 | 55.1 | 54.2 | 53.6 | 52.7 | 52.2 | 51.3 | |||||||||||||||||||||||||
| BOSCHLTD | 3750.2 | 3784 | 3740.05 | 3757.55 | 16350 | -250 | 3825 | 3804.5 | 3781 | 3760.5 | 3737.1 | 3716.6 | 3693.1 | |||||||||||||||||||||||||
| BPCL | 410 | 412 | 400 | 402.1 | 1063150 | -1650 | 421.4 | 416.7 | 409.4 | 404.7 | 397.4 | 392.7 | 385.4 | |||||||||||||||||||||||||
| BRFL | 321 | 339.7 | 321 | 331.25 | 2209150 | -12650 | 359 | 349.4 | 340.3 | 330.7 | 321.6 | 312 | 302.9 | |||||||||||||||||||||||||
| BRIGADE | 176.05 | 181 | 172.75 | 173.15 | 367400 | -550 | 186.8 | 183.9 | 178.5 | 175.6 | 170.3 | 167.4 | 162 | |||||||||||||||||||||||||
| CAIRN | 248.8 | 258.6 | 248.25 | 253.6 | 5960000 | 472500 | 269.1 | 263.8 | 258.7 | 253.5 | 248.4 | 243.1 | 238 | |||||||||||||||||||||||||
| CANBK | 228.2 | 233.35 | 226 | 228.95 | 1199200 | -88800 | 240.2 | 236.8 | 232.9 | 229.4 | 225.5 | 222.1 | 218.2 | |||||||||||||||||||||||||
| CENTRALBK | 91.65 | 94.7 | 91.3 | 94.2 | 1910000 | -144000 | 98.9 | 96.8 | 95.5 | 93.4 | 92.1 | 90 | 88.7 | |||||||||||||||||||||||||
| CENTURYTEX | 750.15 | 799.9 | 745 | 790.25 | 2047284 | -585120 | 866.7 | 833.3 | 811.8 | 778.4 | 756.9 | 723.5 | 702 | |||||||||||||||||||||||||
| CESC | 429 | 433.25 | 422.75 | 426.1 | 498300 | -9350 | 442.5 | 437.9 | 432 | 427.4 | 421.5 | 416.9 | 411 | |||||||||||||||||||||||||
| CHAMBLFERT | 52.6 | 58.3 | 51.8 | 57.3 | 5095650 | 1176450 | 66.3 | 62.3 | 59.8 | 55.8 | 53.3 | 49.3 | 46.8 | |||||||||||||||||||||||||
| CHENNPETRO | 336.9 | 342.7 | 323.05 | 325.4 | 3153600 | -22500 | 357.4 | 350 | 337.7 | 330.4 | 318.1 | 310.7 | 298.4 | |||||||||||||||||||||||||
| CIPLA | 220.5 | 221.95 | 217.6 | 219.35 | 2217500 | -51250 | 226 | 224 | 221.7 | 219.6 | 217.3 | 215.3 | 213 | |||||||||||||||||||||||||
| CMC | 870 | 871 | 848.5 | 853.6 | 79200 | -1200 | 889.4 | 880.2 | 866.9 | 857.7 | 844.4 | 835.2 | 821.9 | |||||||||||||||||||||||||
| COLPAL | 434 | 434 | 423.25 | 427.05 | 139150 | -1650 | 443.7 | 438.9 | 433 | 428.1 | 422.2 | 417.4 | 411.5 | |||||||||||||||||||||||||
| CORPBANK | 310 | 314.55 | 308.5 | 308.5 | 87600 | -3000 | 318.6 | 316.6 | 312.5 | 310.5 | 306.5 | 304.5 | 300.4 | |||||||||||||||||||||||||
| CROMPGREAV | 259 | 263.9 | 258 | 259.45 | 649500 | -59000 | 268.8 | 266.4 | 262.9 | 260.5 | 257 | 254.6 | 251.1 | |||||||||||||||||||||||||
| CUMMINSIND | 327 | 327 | 317 | 317 | 102125 | -950 | 333.7 | 330.3 | 323.7 | 320.3 | 313.7 | 310.3 | 303.7 | |||||||||||||||||||||||||
| DABUR | 107.85 | 109.25 | 107 | 107.25 | 1109700 | 21600 | 110.9 | 110.1 | 108.7 | 107.8 | 106.4 | 105.6 | 104.2 | |||||||||||||||||||||||||
| DCB | 87.3 | 94.15 | 87 | 92.9 | 1401400 | 159600 | 102.9 | 98.5 | 95.7 | 91.4 | 88.6 | 84.2 | 81.4 | |||||||||||||||||||||||||
| DENABANK | 53.55 | 54.1 | 53 | 53.25 | 2853375 | -191625 | 55 | 54.6 | 53.9 | 53.5 | 52.8 | 52.4 | 51.7 | |||||||||||||||||||||||||
| DIVISLAB | 1465 | 1465 | 1381.65 | 1388.7 | 788795 | -35805 | 1525.3 | 1495.1 | 1441.9 | 1411.8 | 1358.6 | 1328.4 | 1275.2 | |||||||||||||||||||||||||
| DLF | 625 | 637.9 | 619.35 | 623.15 | 7360400 | -501600 | 652.8 | 645.4 | 634.3 | 626.8 | 615.7 | 608.3 | 597.2 | |||||||||||||||||||||||||
| DRREDDY | 617 | 624.9 | 600 | 603 | 788400 | -5200 | 643.5 | 634.2 | 618.6 | 609.3 | 593.7 | 584.4 | 568.8 | |||||||||||||||||||||||||
| EDELWEISS | 789 | 819.7 | 788.1 | 793.55 | 629500 | -14000 | 844.4 | 832.1 | 812.8 | 800.5 | 781.2 | 768.9 | 749.6 | |||||||||||||||||||||||||
| EDUCOMP | 3918 | 3969 | 3851.1 | 3876.25 | 188025 | 13575 | 4064.4 | 4016.7 | 3946.5 | 3898.8 | 3828.6 | 3780.9 | 3710.7 | |||||||||||||||||||||||||
| EKC | 293.9 | 303.45 | 292 | 300.7 | 287000 | 5000 | 316.9 | 310.2 | 305.4 | 298.7 | 294 | 287.3 | 282.5 | |||||||||||||||||||||||||
| ESCORTS | 92 | 93.15 | 90.8 | 91.2 | 2179200 | -31200 | 95 | 94.1 | 92.6 | 91.7 | 90.3 | 89.4 | 87.9 | |||||||||||||||||||||||||
| ESSAROIL | 264.25 | 274.8 | 260.4 | 263.4 | 5511036 | -646696 | 286.4 | 280.6 | 272 | 266.2 | 257.6 | 251.8 | 243.2 | |||||||||||||||||||||||||
| FEDERALBNK | 238 | 242.6 | 236.9 | 237.35 | 851851 | 119991 | 246.7 | 244.7 | 241 | 239 | 235.3 | 233.3 | 229.6 | |||||||||||||||||||||||||
| FINANTECH | 1690.6 | 1722.7 | 1688 | 1693.45 | 228450 | -3450 | 1749.5 | 1736.1 | 1714.8 | 1701.4 | 1680.1 | 1666.7 | 1645.4 | |||||||||||||||||||||||||
| GAIL | 452.8 | 460.8 | 449 | 454 | 1779750 | -84750 | 472 | 466.4 | 460.2 | 454.6 | 448.4 | 442.8 | 436.6 | |||||||||||||||||||||||||
| GBN | 123 | 125.85 | 121 | 121.85 | 390000 | -110000 | 129.7 | 127.8 | 124.8 | 122.9 | 120 | 118.1 | 115.1 | |||||||||||||||||||||||||
| GDL | 114.7 | 114.7 | 110.65 | 111.2 | 2395000 | -50000 | 117.8 | 116.2 | 113.7 | 112.2 | 109.7 | 108.1 | 105.6 | |||||||||||||||||||||||||
| GESHIP | 391.55 | 402 | 391.55 | 395.2 | 705600 | -4200 | 411.4 | 406.7 | 401 | 396.3 | 390.5 | 385.8 | 380.1 | |||||||||||||||||||||||||
| GITANJALI | 243.75 | 256.6 | 241.25 | 251.5 | 1385500 | -2500 | 273.7 | 265.1 | 258.3 | 249.8 | 243 | 234.4 | 227.6 | |||||||||||||||||||||||||
| GLAXO | 995 | 999 | 991.3 | 996.55 | 149700 | -16800 | 1007.6 | 1003.3 | 999.9 | 995.6 | 992.2 | 987.9 | 984.5 | |||||||||||||||||||||||||
| GMRINFRA | 147 | 153.75 | 147 | 150.4 | 16468750 | 353750 | 160.5 | 157.1 | 153.8 | 150.4 | 147 | 143.6 | 140.3 | |||||||||||||||||||||||||
| GNFC | 142.5 | 147.5 | 141.35 | 146.45 | 1623975 | 26550 | 155 | 151.3 | 148.9 | 145.1 | 142.7 | 139 | 136.6 | |||||||||||||||||||||||||
| GRASIM | 2580.1 | 2598.9 | 2551.55 | 2574.1 | 396792 | -164648 | 2645.5 | 2622.2 | 2598.2 | 2574.9 | 2550.8 | 2527.5 | 2503.5 | |||||||||||||||||||||||||
| GTL | 270.9 | 275.8 | 269.15 | 274.3 | 8364000 | -268500 | 283.7 | 279.7 | 277 | 273.1 | 270.4 | 266.4 | 263.7 | |||||||||||||||||||||||||
| GTOFFSHORE | 605 | 626.5 | 605 | 615.7 | 379000 | 250 | 648 | 637.2 | 626.5 | 615.7 | 605 | 594.2 | 583.5 | |||||||||||||||||||||||||
| GUJALKALI | 185.5 | 198.95 | 185 | 195.55 | 1968400 | -78400 | 215.3 | 207.1 | 201.3 | 193.2 | 187.4 | 179.2 | 173.4 | |||||||||||||||||||||||||
| HAVELLS | 490 | 490 | 481.15 | 483.55 | 195200 | -400 | 497.5 | 493.8 | 488.7 | 484.9 | 479.8 | 476.1 | 471 | |||||||||||||||||||||||||
| HCC | 126 | 131.2 | 125.65 | 126.4 | 5056800 | -299600 | 135.4 | 133.3 | 129.9 | 127.8 | 124.3 | 122.2 | 118.8 | |||||||||||||||||||||||||
| HCLTECH | 248.3 | 264 | 248 | 259.1 | 2015000 | -321100 | 282.1 | 273 | 266.1 | 257 | 250.1 | 241 | 234.1 | |||||||||||||||||||||||||
| HDFC | 2400 | 2424.8 | 2340 | 2384.65 | 1240875 | -42825 | 2511.1 | 2468 | 2426.3 | 2383.2 | 2341.5 | 2298.4 | 2256.7 | |||||||||||||||||||||||||
| HDFCBANK | 1319 | 1321.9 | 1292.25 | 1298.5 | 2294600 | -51600 | 1345.8 | 1333.9 | 1316.2 | 1304.2 | 1286.5 | 1274.6 | 1256.9 | |||||||||||||||||||||||||
| HDIL | 627.6 | 651.7 | 626.5 | 629.95 | 3287200 | 570400 | 670.8 | 661.3 | 645.6 | 636.1 | 620.4 | 610.9 | 595.2 | |||||||||||||||||||||||||
| HEROHONDA | 742 | 745.05 | 734 | 739.45 | 520000 | -8400 | 756.1 | 750.6 | 745 | 739.5 | 734 | 728.5 | 722.9 | |||||||||||||||||||||||||
| HINDALCO | 176 | 179.4 | 175.5 | 176.85 | 11901890 | -4437290 | 182.9 | 181.2 | 179 | 177.3 | 175.1 | 173.4 | 171.2 | |||||||||||||||||||||||||
| HINDOILEXP | 152.6 | 153.65 | 142.25 | 144.1 | 4356800 | 176000 | 162.5 | 158.1 | 151.1 | 146.7 | 139.7 | 135.3 | 128.3 | |||||||||||||||||||||||||
| HINDPETRO | 251.95 | 252.25 | 247.35 | 247.85 | 4652700 | -19500 | 255.9 | 254.1 | 251 | 249.2 | 246.1 | 244.3 | 241.2 | |||||||||||||||||||||||||
| HINDUJAVEN | 345.95 | 383 | 342.1 | 377.6 | 505500 | -55500 | 433.9 | 408.5 | 393 | 367.6 | 352.1 | 326.7 | 311.2 | |||||||||||||||||||||||||
| HINDUNILVR | 245.95 | 247.5 | 238.8 | 239.75 | 7705000 | 242000 | 253.9 | 250.7 | 245.2 | 242 | 236.5 | 233.3 | 227.8 | |||||||||||||||||||||||||
| HINDZINC | 559.15 | 560 | 552 | 552.35 | 166500 | -500 | 565.6 | 562.8 | 557.6 | 554.8 | 549.6 | 546.8 | 541.6 | |||||||||||||||||||||||||
| HOTELEELA | 41.9 | 44.25 | 41.6 | 43.7 | 8651250 | -48750 | 47.4 | 45.8 | 44.8 | 43.2 | 42.1 | 40.5 | 39.5 | |||||||||||||||||||||||||
| HTMTGLOBAL | 331 | 342 | 329 | 341 | 81500 | -1000 | 358.7 | 350.3 | 345.7 | 337.3 | 332.7 | 324.3 | 319.7 | |||||||||||||||||||||||||
| I-FLEX | 1157.7 | 1174 | 1138 | 1152.35 | 548700 | -11100 | 1207.6 | 1190.8 | 1171.6 | 1154.8 | 1135.6 | 1118.8 | 1099.6 | |||||||||||||||||||||||||
| ICICIBANK | 820 | 834 | 808 | 817.2 | 6897100 | -16975 | 857.5 | 845.7 | 831.5 | 819.7 | 805.5 | 793.7 | 779.5 | |||||||||||||||||||||||||
| IDBI | 97 | 97.75 | 94.2 | 94.65 | 11749200 | -424800 | 100.4 | 99.1 | 96.9 | 95.5 | 93.3 | 92 | 89.8 | |||||||||||||||||||||||||
| IDEA | 101.5 | 101.7 | 99.05 | 99.45 | 12474000 | -1844100 | 103.7 | 102.7 | 101.1 | 100.1 | 98.4 | 97.4 | 95.8 | |||||||||||||||||||||||||
| IDFC | 153 | 155.25 | 149 | 151.35 | 11693800 | 433650 | 161 | 158.1 | 154.7 | 151.9 | 148.5 | 145.6 | 142.2 | |||||||||||||||||||||||||
| IFCI | 47.6 | 49.7 | 47.1 | 48.3 | 36732620 | -906200 | 52.2 | 51 | 49.6 | 48.4 | 47 | 45.8 | 44.4 | |||||||||||||||||||||||||
| INDHOTEL | 109.6 | 110.7 | 107.4 | 107.7 | 5472918 | 220284 | 113.1 | 111.9 | 109.8 | 108.6 | 106.5 | 105.3 | 103.2 | |||||||||||||||||||||||||
| INDIACEM | 179.8 | 182.95 | 177.65 | 178.3 | 7302200 | -1489150 | 186.9 | 184.9 | 181.6 | 179.6 | 176.3 | 174.3 | 171 | |||||||||||||||||||||||||
| INDIAINFO | 886.9 | 919 | 871 | 877.7 | 508750 | 7000 | 955.5 | 937.2 | 907.5 | 889.2 | 859.5 | 841.2 | 811.5 | |||||||||||||||||||||||||
| INDIANB | 157.45 | 158.4 | 153 | 153.25 | 654500 | 25300 | 162.2 | 160.3 | 156.8 | 154.9 | 151.4 | 149.5 | 146 | |||||||||||||||||||||||||
| INDUSINDBK | 84 | 85.6 | 82.5 | 82.95 | 2985675 | -19250 | 88 | 86.8 | 84.9 | 83.7 | 81.8 | 80.6 | 78.7 | |||||||||||||||||||||||||
| INFOSYSTCH | 1520 | 1607.7 | 1520 | 1592.65 | 3151000 | -405400 | 1714.6 | 1661.2 | 1626.9 | 1573.5 | 1539.2 | 1485.8 | 1451.5 | |||||||||||||||||||||||||
| IOB | 144 | 144.8 | 140.4 | 140.85 | 1713950 | -669650 | 148 | 146.4 | 143.6 | 142 | 139.2 | 137.6 | 134.8 | |||||||||||||||||||||||||
| IOC | 461 | 465 | 456.25 | 457.45 | 1805400 | -7200 | 471.6 | 468.3 | 462.9 | 459.6 | 454.1 | 450.8 | 445.4 | |||||||||||||||||||||||||
| IRB | 193.5 | 219.3 | 192 | 209.7 | 673200 | 391600 | 249.3 | 234.3 | 222 | 207 | 194.7 | 179.7 | 167.4 | |||||||||||||||||||||||||
| ISPATIND | 29.7 | 30.7 | 29.4 | 29.75 | 28311300 | -1012600 | 31.8 | 31.3 | 30.5 | 30 | 29.2 | 28.7 | 27.9 | |||||||||||||||||||||||||
| ITC | 210 | 210.5 | 206.65 | 209.55 | 6284250 | -401625 | 215 | 212.8 | 211.2 | 208.9 | 207.3 | 205.1 | 203.5 | |||||||||||||||||||||||||
| IVRCLINFRA | 385.9 | 407.85 | 385 | 399.55 | 1214500 | -24000 | 432.8 | 420.3 | 409.9 | 397.5 | 387.1 | 374.6 | 364.2 | |||||||||||||||||||||||||
| IVRPRIME | 206.9 | 212.4 | 206.9 | 209.15 | 354400 | -65600 | 217.6 | 215 | 212.1 | 209.5 | 206.6 | 204 | 201.1 | |||||||||||||||||||||||||
| J&KBANK | 650 | 671.7 | 642.5 | 646.3 | 12300 | 300 | 693.7 | 682.7 | 664.5 | 653.5 | 635.3 | 624.3 | 606.1 | |||||||||||||||||||||||||
| JETAIRWAYS | 544 | 564 | 544 | 549.5 | 376800 | -16000 | 581 | 572.5 | 561 | 552.5 | 541 | 532.5 | 521 | |||||||||||||||||||||||||
| JINDALSAW | 595.05 | 619.35 | 595.05 | 611.85 | 451250 | -4000 | 646.8 | 633.1 | 622.5 | 608.8 | 598.2 | 584.5 | 573.9 | |||||||||||||||||||||||||
| JINDALSTEL | 1942.8 | 1979 | 1922.1 | 1936.85 | 1219360 | -50080 | 2026.8 | 2002.9 | 1969.9 | 1946 | 1913 | 1889.1 | 1856.1 | |||||||||||||||||||||||||
| JPASSOCIAT | 222.7 | 226.25 | 213.2 | 214.5 | 17343750 | 1260000 | 235.8 | 231 | 222.8 | 218 | 209.7 | 204.9 | 196.7 | |||||||||||||||||||||||||
| JPHYDRO | 62.45 | 64.7 | 62.05 | 62.5 | 10759375 | 25000 | 66.8 | 65.7 | 64.1 | 63.1 | 61.5 | 60.4 | 58.8 | |||||||||||||||||||||||||
| JSTAINLESS | 141 | 144.5 | 140.2 | 142.05 | 3637000 | -1349000 | 148.6 | 146.6 | 144.3 | 142.3 | 140 | 138 | 135.7 | |||||||||||||||||||||||||
| JSWSTEEL | 756.6 | 783.25 | 750.5 | 776.55 | 1761650 | -594000 | 822.5 | 802.9 | 789.7 | 770.1 | 757 | 737.4 | 724.2 | |||||||||||||||||||||||||
| KESORAMIND | 397.95 | 398 | 391.6 | 396 | 506500 | -3000 | 405.2 | 401.6 | 398.8 | 395.2 | 392.4 | 388.8 | 386 | |||||||||||||||||||||||||
| KOTAKBANK | 688 | 712.9 | 687 | 707.25 | 1469325 | -23650 | 743.7 | 728.3 | 717.8 | 702.4 | 691.9 | 676.5 | 666 | |||||||||||||||||||||||||
| KPIT | 91.45 | 92.4 | 90.05 | 90.65 | 458700 | 3300 | 94.4 | 93.4 | 92 | 91 | 89.7 | 88.7 | 87.3 | |||||||||||||||||||||||||
| KTKBANK | 207.45 | 209.5 | 206.1 | 206.9 | 202500 | -6250 | 212.3 | 210.9 | 208.9 | 207.5 | 205.5 | 204.1 | 202.1 | |||||||||||||||||||||||||
| LAXMIMACH | 1521 | 1533.5 | 1505 | 1513.4 | 141800 | 3700 | 1558.1 | 1545.8 | 1529.6 | 1517.3 | 1501.1 | 1488.8 | 1472.6 | |||||||||||||||||||||||||
| LICHSGFIN | 291.8 | 295 | 288.05 | 288.95 | 1066750 | -47600 | 300.2 | 297.6 | 293.3 | 290.7 | 286.3 | 283.7 | 279.4 | |||||||||||||||||||||||||
| LITL | 417.45 | 448.4 | 417 | 437 | 2090575 | -65450 | 482.7 | 465.5 | 451.3 | 434.1 | 419.9 | 402.7 | 388.5 | |||||||||||||||||||||||||
| LT | 2835 | 2885 | 2781 | 2798.65 | 1612000 | 1400 | 2966.1 | 2925.6 | 2862.1 | 2821.6 | 2758.1 | 2717.6 | 2654.1 | |||||||||||||||||||||||||
| LUPIN | 507.05 | 532.5 | 507.05 | 524.65 | 585200 | -11200 | 561.2 | 546.9 | 535.8 | 521.4 | 510.3 | 496 | 484.9 | |||||||||||||||||||||||||
| M&M | 629 | 634 | 616.5 | 620 | 794976 | -21216 | 648 | 641 | 630.5 | 623.5 | 613 | 606 | 595.5 | |||||||||||||||||||||||||
| MAHLIFE | 433 | 464 | 427.3 | 441.4 | 180950 | -4900 | 497.9 | 480.9 | 461.2 | 444.2 | 424.5 | 407.5 | 387.8 | |||||||||||||||||||||||||
| MAHSEAMLES | 287.15 | 290.95 | 280 | 281.65 | 853200 | -159000 | 299.4 | 295.2 | 288.4 | 284.2 | 277.5 | 273.3 | 266.5 | |||||||||||||||||||||||||
