Navkar Mantra

नमो अरिहंताणं,नमो सिद्धाणं,नमो आयरियाणं,नमो उवज्झायाणं,नमो लोए सव्व साहूणं,एसो पंच णमोक्कारो,सव्व पावप्प णासणो,मंगलाणं च सव्वेसिं,पडमम हवई मंगलं.

HOT STOCKS

Get Free SMS (Tips ,Research Reports,Trading Advice & Breaking News) And Earn Gr8 Profits:


sms ' JOIN SHAREBAZAARONL ' to 560700
sms ' JOIN SHAREBAZAARONL ' to 567678.

To Join Our Google Groups:

http://groups.google.com/group/sharebazaaronline


OUR DAILY CALLS/ TIPS ( Check Out Our Calls):

http://tagg.in/taggtivity.php?q=2961

http://www.smsgupshup.com/groups/SHAREBAZAARONL


Bse / Nse

SUBSCRIPTION CHARGES

NIIFTY STOCK FUTURES EQUITIES FUTURES COMBO COMBO
[1] [2] [3] [4] [5]
Intraday+BTST+STBT Intraday+BTST+STBT Intraday+BTST+Delivery Intraday+BTST+STBT Intraday+BTST+STBT+Delivery
SMS : 1750/Per Month SMS : 1750/Per Month SMS : 1250/Per Month SMS : 3200/Per Month SMS : 4500/Per Month
[INDEX OPTIONS : FREE] [STOCK OPTIONS : FREE] [COMMODITY + CURRENCY+ OPTIONS] [COMMODITY + CURRENCY+OPTIONS]
[A] [B] [C] [A+B] [A+B+C]
Group Discount@10% (Group=5 or more than 5 members) Contact Us For Any Queries At : sharebazaaronline@gmail.com OR sharebazaaronline@ymail.com
All Stock Tips Would Be Sent On SMS Strictly
FOR FURTHER INQUIRIES AND BANK ACCOUNT DETAILS , SEND AN E-MAIL ON BELOW MENTIONED EMAIL ADDRESS
Once you make the payment by either Depositing cash or online transfer,send the details to
E-mail us to : sharebazaaronline@gmail.com / sharebazaaronline@ymail.com

Search This Blog

Chat with Me !

have my recommendation proved helpful to you

Followers

Sunday, April 13, 2008

Interesting research from our research team on the basis of last 13 yrs of Sensex’s data which indicates that how long Bull Mkt and Bear Mkt survive in the Indian stock Mkt. Here we consider Bull Mkt and Bear Mkt means
major intermediate trend. One can take a view regarding the time wise and percentage wise gain/ loss on the basis
of this report.


Sensex Comments


Date Sensex Comments


03 May 1995 2966.63 Bear Mkt: 12 Sep 1994 - 03 May 1995. Fell from 4643.31 to 2966.63 (down 36.11%) in 8 months
18 Oct 1995 3611.56 Bull Mkt: 03 May 1995 - 18 Oct 1995. Rose from 2966.63 to 3611.56 (up 21.74%) in 6 months
25 Jan 1996 2820.26 Bear Mkt: 18 Oct 1995 - 25 Jan 1996. Fell from 3611.56 to 2820.26 (down 21.91%) in 3 months
17 Jun 1996 4131.22 Bull Mkt: 25 Jan 1996 - 17 Jun 1996. Rose from 2820.26 to 4131.22 (up 46.48%) in 5 months
04 Dec 1996 2713.12 Bear Mkt: 17 Jun 1996 - 04 Dec 1996. Fell from 4131.22 to 2713.12 (down 34.33%) in 6 months
06 Aug 1997 4605.41 Bull Mkt: 04 Dec 1996 - 06 Aug 1997. Rose from 2713.12 to 4605.41 (up 69.75%) in 8 months
29 Jan 1998 3164.66 Bear Mkt: 06 Aug 1997 - 29 Jan 1998. Fell from 4605.41 to 3164.66 (down 31.28%) in 6 months
22 Apr 1998 4322.00 Bull Mkt: 29 Jan 1998 - 22 Apr 1998. Rose from 3164.66 to 4322.00 (up 36.57%) in 3 months
23 Oct 1998 2741.22 Bear Mkt: 22 Apr 1998 - 23 Oct 1998. Fell from 4322.00 to 2741.22 (down 36.58%) in 6 months
14 Feb 2000 6150.69 Bull Mkt: 23 Oct 1998 - 14 Feb 2000. Rose from 2741.22 to 6150.69 (up 124.38%) in 16 months
19 Oct 2000 3491.55 Bear Mkt: 14 Feb 2000 - 19 Oct 2000. Fell from 6150.69 to 3491.55 (down 43.23%) in 8 months
16 Feb 2001 4462.11 Bull Mkt: 19 Oct 2000 - 16 Feb 2001. Rose from 3491.55 to 4462.11 (up 27.80%) in 4 months
21 Sep 2001 2594.87 Bear Mkt: 16 Feb 2001 - 21 Sep 2001. Fell from 4462.11 to 2594.87 (down 41.85%) in 7 months
04 Mar 2002 3758.27 Bull Mkt: 21 Sep 2001 - 04 Mar 2002. Rose from 2594.87 to 3758.27 (up 44.83%) in 5 months
25 Oct 2002 2875.33 Bear Mkt: 04 Mar 2002 - 25 Oct 2002. Fell from 3758.27 to 2875.33 (down 23.49%) in 8 months
10 Jan 2003 3416.92 Bull Mkt: 25 Oct 2002 - 10 Jan 2003. Rose from 2875.33 to 3416.92 (up 18.84%) in 3 months
28 Apr 2003 2904.44 Bear Mkt: 10 Jan 2003 - 28 Apr 2003. Fell from 3416.92 to 2904.44 (down 15.00%) in 4 months
09 Jan 2004 6249.60 Bull Mkt: 28 Apr 2003 - 09 Jan 2004. Rose from 2904.44 to 6249.60 (up 115.17%) in 8 months
17 May 2004 4227.50 Bear Mkt: 09 Jan 2004 - 17 May 2004. Fell from 6249.60 to 4227.50 (down 32.36%) in 4 months
11 May 2006 12671.11 Bull Mkt: 17 May 2004 - 11 May 2006. Rose from 4227.50 to 12671.11 (up 199.73%) in 24 months
14 Jun 2006 8799.01 Bear Mkt: 11 May 2006 - 14 Jun 2006. Fell from 12671.11 to 8799.01 (down 30.56%) in 1 months
05 Jul 2007 14861.89 Bull Mkt: 14 Jun 2006 - 05 Jul 2007. Rose from 8799.01 to 14861.89 (up 68.90%) in 13 months
14 Jun 2006 8799.01 Bear Mkt: 11 May 2006 - 14 Jun 2006. Fell from 12671.11 to 8799.01 (down 30.56%) in 1 months
10 Jan 2008 21206.77 Bull Mkt: 14 Jun 2006 - 10 Jan 2008. Rose from 8799.01 to 21206.77 (up 141.01%) in 19 months
22 Jan 2008 15332.42 Bear Mkt: 10 Jan 2008 - 22 Jan 2008. Fell from 21206.77 to 14677.24 (down 30.79%) Current

Bull Market Bear Market


Maximum Minimum Maximum Minimum
Percentage Wise 199.73 18.84 43.23 15.00
Time wise (In Months) 24 3 8 1

No comments: