Www.Sharebazaaronline.Blogspot.com
Www.Sharebazaaronline.Ning.com
Http://Sites.Google.com/Site/Sharebazaaronline/
Http://Groups.Google.om/group/Sharebazaaronline/
Or Mail Us To:
Sharebazaaronline@Ymail.com
Sharebazaaronline@Gmail.com
Take A Weekly Trial Pack For Just Rs 500,Includes NIFTY, FUTURES, CASH, OPTIONS, COMMODITY, Currency
Join Us For Free
Type " JOIN SHAREBAZAARONL ", & Send Sms To 567678
Type " JOIN SHAREBAZAARONL ", & Send Sms To 560700
Resistance : 4545 / 4585 / 4620 / 4650
Support: 4515 / 4475 / 4440 / 4400
Resistance : 15325 / 15445 / 15575 / 15700
Support : 15200 / 15135 / 15015 / 14910
Resistance : 4590 / 4615 / 4645
Support : 4525 / 4495 / 4440 / 4345
NIFTY FUT OI (both series) up with increasing volumes indicating short covering in current series and rollover.
We expect NIFTY FUT to trade positive with volatility.
Buy NIFTY Above 4550,Sl 4535,Tgt 4585/4605/4655
Sell NIFTY Below 4520,Sl 4535,Tgt 4485/4465/4405
TCS,Sl 490,Tgt 530/40/50
BGRENERGY Around 400,Sl 385,Tgt 420/35/50
AIAENG Above 255,Sl 245,Tgt 275/85
SINTEX Above 210,Sl 195,Tgt 220/30/40/50
PURVANKARA Around 115/20,Sl 95,Tgt 150/60
SMALL SCRIPTS
GRAPHITE Around 45/50,Sl 40,Tgt 60/65
MEGH Above 15,Sl 12,Tgt 18/19/20/21
SUBROS Above 30,Sl 25,Tgt 40/45
JAGSONPHARMA Above 15,Sl 12,Tgt 18/20/22
BHARTI Above 415,Sl 405
Resisitance : 679/684/689/693/700
Support : 669/664/659
Commodity | Contract | S2 | S1 | LTP | R1 | R2 | View |
| | | | | | | | |
| Barley | Sep' 09 | 905 | 925 | 939.6 | 955 | 975 | Expect Price Towards 930-905, As Long Resistance Of 955 |
| | | | | | | | |
| Castor Seed | Sep' 09 | 2695 | 2730 | 2757 | 2805 | 2855 | Buy Abv 2790,Sl 2770,Tgt 2805/20/2840/2860/2900 OR Sell Below 2730,Sl 2750,Tgt 2700/2660 |
| | | | | | | | |
| Chana | Sep' 09 | 2315 | 2350 | 2386 | 2420 | 2455 | Buy Only Abv 2420,Sl 2400,Tgt 2440-2455-65 OR Buy Ard 2340-42,Sl 2335,Tgt 2355/75, Downtrend Only Below 2315 |
| | | | | | | | |
| Chilli | Oct' 09 | 5650 | 5730 | 5799 | 5900 | 5980 | Buy Abv 5880 & More Abv 5900,Sl 5860,Tgt 5980/6050 OR Sell Below 5735,Sl 5755,Tgt 5710/55/70/10 |
| | | | | | | | |
| Undecorded Cotton ( | Sep' 09 | 608.5 | 613.5 | 615.5 | 621 | 627 | Sell Below 613.5,Sl 616,Tgt 608.5/604.5 Soon OR Sell Ard 626-626.5,Sl 627,Tgt 622/620 |
| | | | | | | | |
| Guar Gum | Sep' 09 | 4930 | 5040 | 5110 | 5190 | 5275 | Buy Only Abv 5190,Sl 5165,Tgt 5240/5275/5350/Sustain Close Abv 5355 Seen Towards 5600 In Coming Days OR Buy Ard 5005-10,Sl 5000,Tgt 5050/80 |
| | | | | | | | |
| Guar Seed | Sep' 09 | 2265 | 2285 | 2319 | 2340 | 2375 | Buy Abv 2340,Sl 2330,Tgt 2355-75/2400/Close Above 2400, Next Tgt 2460/2510/2550 OR Buy Ard 2264-66,Sl 2260,Tgt 2285-2310 |
| | | | | | | | |
| Gur | Sep' 09 | 1108 | 1118 | 1131 | 1150 | 1165 | Sell Below 1120,Sl 1125,Tgt 1114/1108/1093/1080/Close Below 1080,Next Tgt 1040 Soon OR Buy Only Abv 1150,Sl 1145,Tgt 1162/1175 |
| | | | | | | | |
| Jeera | Sep' 09 | 11400 | 11500 | 11575 | 11750 | 11950 | Sell Below 11500,Sl 11560,Tgt 11425/Close Below 11500, Next Tgt 11335/11150+ Soon OR Sell Ard 11800-810,Sl 11825,Tgt 11750/11625, Buy Only Abv 12025 |
| | | | | | | | |
| Kapas SN | April' 10 | 540 | 546 | 548 | 555 | 565 | Buy Abv 565,Sl 562,Tgt 575/590 OR Buy Ard 551/52,Sl 550,Tgt 555/58 |
| | | | | | | | |
| Maize | Sep' 09 | 975 | 985 | 990.5 | 1005 | 1025 | Sell Below 980,Sl 990,Tgt 968/58/53/Close Below 955, Next Tgt 940/30/20 In Coming Days OR Buy Only Abv 1005,Sl 997,Tgt 1015/25/Abv Uptrend Sharp |
| | | | | | | | |
| Pepper | Sep' 09 | 15375 | 15550 | 15669 | 15850 | 15975 | buy abv 15850 S/L 15750 and T/p 15970/16065/16150/Close abv seen towards 16400-16675-17000 in coming days OR buy ard 15390-400 S/L 15375 and T/p 15550-15700 |
| | | | | | | | |
| Potato | Sep' 09 | 1080 | 1100 | 1108 | 1130 | 1150 | Buy Abv 1136,Sl 1130,Tgt 1150/55/Towards 1190 Soon OR Buy Ard 1082-84,Sl 1080,Tgt 1095/1100 |
| | | | | | | | |
| RM Seed Jaipur | Sep' 09 | 546 | 550 | 553 | 558 | 565 | Sell Only Below 548.5,Sl 550,Tgt 546.5/542/539 OR Sell Ard 563-563.5,Sl 565,Tgt 560/557.5 |
| | | | | | | | |
| Sugar M 200 | Sep' 09 | | | 2636 | | | Wait For Fresh View |
| | | | | | | | |
| Soy Bean | Sep' 09 | 2280 | 2315 | 2333 | 2350 | 2390 | Sell Below 2315,Sl 2330,Tgt 2295/2280/2250-2225/2210 in coming days OR Buy Only Abv 2350,Sl 2335,Tgt 2370/2390 |
| | | | | | | | |
| Soy Oil | Sep' 09 | 467 | 471 | 475.9 | 479 | 485 | Sell Below 474,Sl 476,Tgt 471.5/469/467/Below Towards 461 Soon OR Sell Ard 484.5-484.8,Sl 485,Tgt 482/78, Uptrend Only Above 485 |
| | | | | | | | |
| Turmeric | Sep' 09 | 7240 | 7300 | 7375 | 7500 | 7590 | Resistance of 7500/7575 & 7615 More Down side Expected Towards 6550 In Coming Days. Sell Below 7300,Sl 7330,Tgt 7250/7150 Soon OR Sell Ard 7525-530,Sl 7535,Tgt 7440-7400, Abv 7575-7615 Avoid Short Sell Strictly |
| | | | | | | | |
| Wheat | Sep' 09 | 1150 | 1158 | 1165 | 1180 | 1200 | Sell Below 1160,Sl 1167,Tgt 1150/45/1130 OR Buy Only Abv 1185,Sl 1175,Tgt 1200-1210 |
| | | | | | | | |
| Cardamom (MCX) | Sep' 09 | 805 | 822 | 829 | 842 | 860 | Expect Price Towards 860,As Long Support Of 827-805 And Close Abv 860 Potential Towards 900 In Coming Days |
| | | | | | | | |
| Mentha Oil (MCX) | Aug' 09 | 508 | 516 | 523.7 | 527.5 | 537 | Sell Below 516,Sl 519,Tgt 511.5/508.5/500/497 OR Buy Only Abv 527.5,Sl 523.5,Tgt 532/537 |
| | | | | | | | |
| CPO (MCX) | Sep' 09 | 342 | 344.5 | 348.2 | 351 | 355.5 | Sell Below 347,Sl 349,Tgt 345/42/39.5 OR Sell Ard 354.4-354.7,Sl 355,Tgt 351/48 |

No comments:
Post a Comment