Kindly find enclosed the selected list of stocks, we have short listed 14 stocks each from the Large-cap and Mid-cap segment, that we feel should be accumulated in case there is correction in the markets in near future.
Though we have given an accumulation range, which should be taken as preferred range to buy the stock, but as we are not sure if that range will come or not, as it will be a function of the market dynamics.
Kindly focus on the target price and depending on the returns with which your client is comfortable, you can try to buy the stock at best price for him during declines.
| Large Caps | |||||
| Company | Accumulation Range | Trgt price | |||
| 1 | Ashok Leyland | 14 | 18 | 24 | |
| 2 | Bharti Airtel | 560 | 620 | 926 | |
| 3 | Bhel | 1380 | 1472 | 1864 | |
| 4 | Ge Shipping | 160 | 180 | 274 | |
| 5 | ICICI Bank | 380 | 440 | 660 | |
| 6 | IVRCL | 110 | 124 | 192 | |
| 7 | Maruti Suzuki | 648 | 756 | 1026 | |
| 8 | Power Grid | 74 | 82 | 120 | |
| 9 | Reliance Capital | 420 | 480 | 720 | |
| 10 | Reliance Infra | 520 | 640 | 920 | |
| 11 | Sesa Goa | 90 | 105 | 180 | |
| 12 | Sterlite Industries | 340 | 420 | 582 | |
| 13 | Ultratech | 385 | 460 | 684 | |
| 14 | Hind Zinc | 420 | 480 | 672 | |
| Mid Caps | |||||
| Company | Accumulation Range | Trgt price | |||
| 1 | Birla Corp | 120 | 148 | 234 | |
| 2 | IDFC | 62 | 72 | 110 | |
| 3 | IRB Infra | 64 | 80 | 128 | |
| 4 | Lic Housing Finance | 240 | 280 | 450 | |
| 5 | Patel Engg | 135 | 150 | 324 | |
| 6 | Phoenix Mill | 68 | 76 | 150 | |
| 7 | PTC | 58 | 64 | 92 | |
| 8 | Shriram Transport | 180 | 220 | 300 | |
| 9 | Simplex Infra | 130 | 145 | 244 | |
| 10 | Sintex Ind | 95 | 120 | 205 | |
| 11 | Voltas | 46 | 52 | 78 | |
| 12 | Balrampur Chini | 60 | 70 | 100 | |
| 13 | Yes Bank | 54 | 56 | 98 | |
| 14 | Hind Dorr Oliver | 28 | 34 | 65 | |
http://groups.google.co.in/group/sharebazaaronline/web/stocks-to-be-accumulated-in-next-bear-phase
or
http://sites.google.com/site/sharebazaaronline/stocks-to-be-accumulated-in-next-bear-phase
or
http://sites.google.com/site/sharebazaaronline/stocks-to-be-accumulated-in-next-bear-phase

No comments:
Post a Comment