Resistance : 3665 / 3710 / 3760 / 3795 / 3820
Support : 3590 / 3560 / 3520
Resistance : 12115 / 12355 / 12570 / 12855
Support : 11700 / 11600 / 11525 / 11300
Resistance : 3655 / 3695 / 3725 / 3750 / 3775
Support : 3605 / 3580 / 3565 / 3540 / 3510
NIFTY FUT OI flat with 19% increasing volumes indicating unwinding of long positions and forming of fresh short positions too.
We expect NIFTY FUT to trade volatile, long positions advisable only above NIFTY SPOT 3720-30 levels.
Buy Above 3655/65,Sl Below 3635,Tgt 3695/3720/3740/3785++
Sell Below 3630/20,Sl Above 3650,Tgt 3600/3560/3535/3510+
Buy Above 5465/75,Sl Below 5425,Tgt 5500/5545/5600/5650/5705
Sell Below 5415/05,Sl Above 5455,Tgt 5375/5335/5295/5265/5200
CAIRN Above 220,Tgt 230/35
NTPC Above 195,Tgt 200/05/10,Sl 185
HDIL Above 180,Tgt 185/90/95
NEVYELI Above 103
HUL Above 230,Tgt 240/50/60/70+,Sl 220
RELINFRA,Tgt 870/75+
CIPLA Above 230,Tgt 245/55/60,Sl 220
RPL Above 115,Tgt 120/25/30
UNIONBANK Above 160,Tgt 165/70/75,Sl 155
ASIANPAINTS Above 910,Tgt 920/30/40/50+,Sl 895
SCI Below 95,Tgt 90/85/80,Sl 100
SAIL Below 125,Tgt 120/15/10,Sl 130
CENTURYTEXT Below 255,Tgt 250/48/45,Sl 258
ABB Below 465,Tgt 455/50+,Sl 470
WIPRO Below 355,Tgt 345/40++,Sl 360
SBIN (1325),Sl Above 1335,Tgt 1305/1290+
Buy Above 14560,Sl Below 14500,Tgt 14640/950
Sell Below 14475,Sl Above 14525,Tgt 14425/375/200
Buy Above 236,Sl Below 232,Tgt 238/42/48/52/56
Sell Below 232,Sl Above 236,Tgt 226/20/16/12
Buy Above 2900,Tgt 2950/3000/50,Sl 2830
Sell Below 2820,Tgt 2785/55/25/2630,Sl 2860
Buy Above 212,Sl 209,Tgt 215/18/23/26
Sell Below 209,Sl 212,Tgt 206/03/01+

No comments:
Post a Comment