Navkar Mantra

नमो अरिहंताणं,नमो सिद्धाणं,नमो आयरियाणं,नमो उवज्झायाणं,नमो लोए सव्व साहूणं,एसो पंच णमोक्कारो,सव्व पावप्प णासणो,मंगलाणं च सव्वेसिं,पडमम हवई मंगलं.

HOT STOCKS

Get Free SMS (Tips ,Research Reports,Trading Advice & Breaking News) And Earn Gr8 Profits:


sms ' JOIN SHAREBAZAARONL ' to 560700
sms ' JOIN SHAREBAZAARONL ' to 567678.

To Join Our Google Groups:

http://groups.google.com/group/sharebazaaronline


OUR DAILY CALLS/ TIPS ( Check Out Our Calls):

http://tagg.in/taggtivity.php?q=2961

http://www.smsgupshup.com/groups/SHAREBAZAARONL


Bse / Nse

SUBSCRIPTION CHARGES

NIIFTY STOCK FUTURES EQUITIES FUTURES COMBO COMBO
[1] [2] [3] [4] [5]
Intraday+BTST+STBT Intraday+BTST+STBT Intraday+BTST+Delivery Intraday+BTST+STBT Intraday+BTST+STBT+Delivery
SMS : 1750/Per Month SMS : 1750/Per Month SMS : 1250/Per Month SMS : 3200/Per Month SMS : 4500/Per Month
[INDEX OPTIONS : FREE] [STOCK OPTIONS : FREE] [COMMODITY + CURRENCY+ OPTIONS] [COMMODITY + CURRENCY+OPTIONS]
[A] [B] [C] [A+B] [A+B+C]
Group Discount@10% (Group=5 or more than 5 members) Contact Us For Any Queries At : sharebazaaronline@gmail.com OR sharebazaaronline@ymail.com
All Stock Tips Would Be Sent On SMS Strictly
FOR FURTHER INQUIRIES AND BANK ACCOUNT DETAILS , SEND AN E-MAIL ON BELOW MENTIONED EMAIL ADDRESS
Once you make the payment by either Depositing cash or online transfer,send the details to
E-mail us to : sharebazaaronline@gmail.com / sharebazaaronline@ymail.com

Search This Blog

Chat with Me !

have my recommendation proved helpful to you

Followers

Sunday, March 30, 2008

Open Interest Report

Stock Options

Company Name Expiry Date Option Strike Last Volume Change Change
Type Price Traded Amount in OI


Price

INFOSYSTECHN 24/04/2008 CA 1380 189 8 79 300
RIL 24/04/2008 CA 2280 155.1 33 49.15 1050
RELINCECAPTL 24/04/2008 CA 1320 180 10 48.05 11550
TATA STEEL 24/04/2008 CA 600 125 26 40 6876
RELINCECAPTL 24/04/2008 CA 1500 95.95 9 39.95 12650
REL 24/04/2008 PA 1170 144.5 33 38.85 72050
RIL 24/04/2008 CA 2250 171.1 1,083 38.35 13800
RELINCECAPTL 24/04/2008 CA 1380 140.1 37 36.1 63800
RIL 24/04/2008 CA 2310 130.75 2,549 35.9 48375
TATA STEEL 24/04/2008 CA 660 74.65 106 34.8 1146
RELINCECAPTL 24/04/2008 CA 1350 165.75 74 32.9 108350
RIL 24/04/2008 CA 2340 115.3 76 31.7 1425
TATA STEEL 24/04/2008 CA 680 57 120 27.3 12224
REL 24/04/2008 CA 1320 106.85 27 26.85 31900
TATA STEEL 24/04/2008 CA 720 38.85 154 26.75 19482
TECH MAHINDR 24/04/2008 CA 720 55 4 26 200
TATA STEEL 24/04/2008 CA 700 48.8 626 25.55 73726
INFOSYSTECHN 24/04/2008 CA 1500 81.15 276 22.85 4300
RIL 24/04/2008 CA 2400 84.75 1,012 20.55 18525
TATA STEEL 24/04/2008 CA 740 29.65 175 17.65 29796
RIL 24/04/2008 PA 2280 60.15 14 -91.8 525
INFOSYSTECHN 24/04/2008 PA 1500 61.55 44 -68.7 1600
TATA STEEL 24/04/2008 PA 700 32.25 47 -53.1 12224
RCOM 24/04/2008 PA 600 30 1 -51.05 350
TATA STEEL 24/04/2008 PA 680 23.05 19 -50 5730
ONGC 24/04/2008 CA 1020 50 1 -49.55 225
RELINCECAPTL 24/04/2008 CA 1530 82.5 2 -47.8 3300
DLF 24/04/2008 PA 700 50 1 -47 400
TATA STEEL 24/04/2008 PA 660 19 52 -42.65 11078
SBI 24/04/2008 PA 1680 90 36 -40.75 4224
DLF 24/04/2008 CA 740 23.3 10 -39.3 2400
GSK PHARMA 24/04/2008 CA 1040 39 2 -36.6 600
SBI 24/04/2008 CA 1830 22 1 -36.15 132
SBI 24/04/2008 CA 1770 40 1 -35.65 132
RIL 24/04/2008 PA 2310 73.55 286 -35.2 12000
RIL 24/04/2008 PA 2220 48.7 71 -34.95 2100
SBI 24/04/2008 PA 1590 51 1 -34.7 132
DLF 24/04/2008 CA 680 53.3 7 -32.2 1200
RIL 24/04/2008 PA 2250 53.4 230 -32.2 9375
ICICI BANK 24/04/2008 PA 800 35.7 26 -29.4 2275

Stock Futures

Company Name Expiry Date Last Volume Change Change
Traded Amount in OI
Price

JINDALSTLPOW 29/05/2008 2234.5 6 290.5 3750
L&T 29/05/2008 3182.5 29 170.85 100
ABAN OFFSHOR 24/04/2008 3046.8 2,639 131.95 11750
BHEL 24/04/2008 2107 9,367 109.65 83550
HDIL 29/05/2008 726.2 33 108.35 4400
BHEL 29/05/2008 2119.6 14 103.6 300
EDUCOMP SOLU 29/05/2008 3911 10 96.25 300
LAKSHMMCHNWR 24/04/2008 1576.5 583 88.3 6400
BAJAJ AUTO 29/05/2008 715 11 86.5 500
RIL 29/05/2008 2381.5 329 81.05 7050
RELINCECAPTL 24/04/2008 1406.4 15,178 79.3 320100
RIL 24/04/2008 2368.8 100,225 77.9 494325
RENUKA SUGAR 24/04/2008 1029.6 11,202 76.6 167000
INFOSYSTECHN 29/05/2008 1521.3 88 72.8 1900
ADLABSFILMS 29/05/2008 693.3 34 69.3 1350
REL 29/05/2008 1350 4 65 4400
ADLABSFILMS 24/04/2008 686.9 18,352 61.55 110700
TATA STEEL 24/04/2008 716.9 27,807 58.35 327374
TATA STEEL 29/05/2008 720.45 88 56 8404
JINDAL SAW 29/05/2008 677.95 9 54.75 250
TULIP IT 24/04/2008 859.65 908 -74.5 8250
HDFC 29/05/2008 2667.5 20 -44.65 600
BHARATELECTR 29/05/2008 1088 1 -43.95 275
JAMMU & KASH 29/05/2008 664.1 81 -39.15 300
HDFC 24/04/2008 2637.3 12,052 -34.75 460125
HDFC BANK 29/05/2008 1404.5 9 -34.5 1200
ONGC 29/05/2008 1055.5 39 -34.2 3600
HDFC BANK 24/04/2008 1405.8 5,117 -30.25 4400
KOTAK BANK 29/05/2008 666.7 60 -26.15 2750
HAVELLSINDIA 29/05/2008 440 3 -23.35 400
SUNPHRMINDS 29/05/2008 1258 14 -19 900
TATA MOTORS 29/05/2008 650 27 -16.8 1648
ONGC 24/04/2008 1057.4 9,442 -16.45 168300
BHUSHANSTL&S 24/04/2008 729.35 267 -16.15 17500
YES BANK 29/05/2008 174.85 4 -13.75 4400
ICICI BANK 29/05/2008 837.55 259 -11.55 20650
BHARAT FRGCO 29/05/2008 275 2 -10.65 1000
KOTAK BANK 24/04/2008 672.3 8,404 -10.55 11825
BHARATELECTR 24/04/2008 1116.2 236 -7.75 66275
SIEMENS 24/04/2008 660.85 1,187 -7.55 154160


Index Options

Index Name Expiry Date Option Strike Last Volume Change Change
Type Price Traded Amount in OI


Price

NSE INDEX 26/06/2008 PE 4600 407 2 201.25 50
MINI 24/04/2008 CE 4800 271 3 119.7 20
NSE INDEX 24/04/2008 CE 4300 695.55 4,042 89.75 168250
NSE INDEX 24/04/2008 CE 4250 737.35 156 87.35 3450
NSE INDEX 25/09/2008 CE 5000 409 6 79 50
NSE INDEX 24/04/2008 CE 4600 424.4 1,841 72.85 27700
NSE INDEX 24/04/2008 CE 4850 254.7 144 63.45 4150
NSE INDEX 25/12/2008 PE 4100 210 10 60 350
NSE INDEX 24/04/2008 CE 4800 277.15 19,225 56.25 96100
NSE INDEX 25/12/2008 CE 5000 479.2 2,238 49.85 90000
NSE INDEX 29/05/2008 CE 5000 241.95 28 49.35 650
NSE INDEX 24/04/2008 CE 4900 205.6 22,088 42.25 166750
NSE INDEX 25/12/2008 CE 4600 700.35 54 40.35 2600
NSE INDEX 24/04/2008 CE 5000 152.1 35,780 36.2 446900
NSE INDEX 24/04/2008 CE 5100 108.15 13,312 33.4 139050
NSE INDEX 26/06/2008 CE 5000 275 2 24.35 50
NSE INDEX 24/04/2008 CE 5200 74.9 9,883 24.05 214200
NSE INDEX 24/04/2008 CE 5050 128.4 11 23.4 150
NSE INDEX 24/04/2008 CE 4950 170.9 17 11.1 250
NSE INDEX 24/04/2008 CE 5300 45.3 2,533 10.1 56450
NSE INDEX 25/12/2008 CE 4700 661.5 4 -424.1 150
NSE INDEX 25/12/2008 PE 5500 821 1 -221.55 50
NSE INDEX 24/04/2008 PE 5750 777.65 101 -115.15 4700
NSE INDEX 24/04/2008 PE 5500 534.35 1,794 -114.95 78100
NSE INDEX 24/04/2008 PE 5700 740.65 3,382 -101.9 143900
NSE INDEX 24/04/2008 PE 5600 640 118 -100.75 5900
NSE INDEX 24/04/2008 PE 5200 290.6 480 -100.3 14750
NSE INDEX 29/05/2008 PE 4250 51 23 -99.95 1050
NSE INDEX 24/04/2008 PE 5400 469 498 -88.4 16650
NSE INDEX 24/04/2008 PE 5000 175.6 6,785 -81 143950
NSE INDEX 24/04/2008 PE 5100 225.55 1,214 -79.35 29850
NSE INDEX 25/12/2008 PE 4300 275.75 5,006 -74.25 250300
NSE INDEX 24/04/2008 PE 5300 393.65 153 -61.5 550
NSE INDEX 24/04/2008 PE 4900 146.5 24,762 -58.45 801900
NSE INDEX 24/04/2008 PE 4800 105.5 25,170 -55.3 332450
NSE INDEX 25/12/2008 PE 5000 540.5 47 -52.5 50
NSE INDEX 29/05/2008 PE 4400 89.8 21 -51.2 500
NSE INDEX 24/04/2008 PE 4450 45 3 -45 150
NSE INDEX 24/04/2008 PE 4700 81.75 12,902 -42.7 148550
NSE INDEX 25/12/2008 PE 4600 412.15 27 -42.2 50


Index Futures

Index Name Expiry Date Last Volume Change Change
Traded Amount in OI
Price

NSEMID 24/04/2008 8241.1 38 303.15 175
NSE INDEX 29/05/2008 4967.85 14,369 118.5 474000
NSE INDEX 24/04/2008 4970.65 920,830 117.45 3253650
MINI NIFTY 29/05/2008 4964.05 2,740 111.75 2660
MINI NIFTY 24/04/2008 4963.95 58,293 109.85 24740
NIFTY MCAP50 24/04/2008 2431.8 11 109 75
CNX BANK 24/04/2008 7058.2 16,486 24.1 18900
CNX BANK 29/05/2008 7060.25 15 -30.4 175

No comments: