| SHAREBAZAARONLINE Top Recommendations | 09-07-2007 to 13-07-2007 | ||||
| Cherry Picks for the week ……….. | SVS Price | ||||
| Scrip | Close | High | Low | Support | Resistance |
| MRPL ( Up Trend.Buy ) | 41.4 | 43 | 40 | 40-38 | 43-44 |
| Denso India ( Up Trend.Buy) | 91.55 | 92.9 | 85.1 | 87-82 | 95-98 |
| Satyam ( Up Trend.Buy ) | 489.2 | 493.9 | 458.05 | 467-445 | 503-516 |
| Wipro ( Up Trend.Buy ) | 519.45 | 520.7 | 503.05 | 508-497 | 526-532 |
| M&M ( Up Trend.Buy ) | 787.35 | 797 | 721 | 740-692 | 816-844 |
| Rel Comm ( Accumulation.Buy at Declines) | 597.95 | 633.95 | 589 | 580-562 | 625-652 |
| Bharti Airtel ( Accumulation.Buy at Declines ) | 866.4 | 882.4 | 835 | 840-814 | 888-909 |
have my recommendation proved helpful to you
Followers
Sunday, March 9, 2008
Cherry Picks For The Week Ahead
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment