Navkar Mantra

नमो अरिहंताणं,नमो सिद्धाणं,नमो आयरियाणं,नमो उवज्झायाणं,नमो लोए सव्व साहूणं,एसो पंच णमोक्कारो,सव्व पावप्प णासणो,मंगलाणं च सव्वेसिं,पडमम हवई मंगलं.

HOT STOCKS

Get Free SMS (Tips ,Research Reports,Trading Advice & Breaking News) And Earn Gr8 Profits:


sms ' JOIN SHAREBAZAARONL ' to 560700
sms ' JOIN SHAREBAZAARONL ' to 567678.

To Join Our Google Groups:

http://groups.google.com/group/sharebazaaronline


OUR DAILY CALLS/ TIPS ( Check Out Our Calls):

http://tagg.in/taggtivity.php?q=2961

http://www.smsgupshup.com/groups/SHAREBAZAARONL


Bse / Nse

SUBSCRIPTION CHARGES

NIIFTY STOCK FUTURES EQUITIES FUTURES COMBO COMBO
[1] [2] [3] [4] [5]
Intraday+BTST+STBT Intraday+BTST+STBT Intraday+BTST+Delivery Intraday+BTST+STBT Intraday+BTST+STBT+Delivery
SMS : 1750/Per Month SMS : 1750/Per Month SMS : 1250/Per Month SMS : 3200/Per Month SMS : 4500/Per Month
[INDEX OPTIONS : FREE] [STOCK OPTIONS : FREE] [COMMODITY + CURRENCY+ OPTIONS] [COMMODITY + CURRENCY+OPTIONS]
[A] [B] [C] [A+B] [A+B+C]
Group Discount@10% (Group=5 or more than 5 members) Contact Us For Any Queries At : sharebazaaronline@gmail.com OR sharebazaaronline@ymail.com
All Stock Tips Would Be Sent On SMS Strictly
FOR FURTHER INQUIRIES AND BANK ACCOUNT DETAILS , SEND AN E-MAIL ON BELOW MENTIONED EMAIL ADDRESS
Once you make the payment by either Depositing cash or online transfer,send the details to
E-mail us to : sharebazaaronline@gmail.com / sharebazaaronline@ymail.com

Search This Blog

Chat with Me !

have my recommendation proved helpful to you

Followers

Monday, February 11, 2008

Intraday Projection for 11-02-2008

Projection valid for the first half of trading session
Name Cl Price SELL Target
ABAN 3616.10 3668.40 3540.80
ABSHEKINDS 21.40 21.80 20.80
ADHUNIK 166.90 169.70 161.90
ADLABSFILM 962.50 988.70 893.50
AFTEK 54.25 55.40 52.30
ALEMBICLTD 61.00 61.90 59.20
ALOKTEXT 72.05 74.10 68.50
AMTEKAUTO 317.60 321.90 310.10
APOLLOTYRE 46.00 46.70 44.80
ARVINDMILL 50.30 51.50 47.80
ASIANELEC 353.00 362.70 333.70
AXISBANK 983.65 1004.80 942.80
BAGFILMS 51.45 53.20 48.10
BAJAJAUTO 2217.00 2242.30 2172.60
BALRAMCHIN 84.80 86.40 81.10
BANKBARODA 385.40 393.20 372.90
BANKINDIA 353.90 358.10 345.60
BERGEPAINT 42.50 43.20 41.20
BGRENERGY 628.35 649.60 594.80
BINDALAGRO 45.15 46.70 41.70
CAIRN 193.95 196.70 187.20
CANBK 294.60 301.30 281.80
CESC 533.05 541.60 509.10
CHAMBLFERT 54.90 56.10 51.80
COLPAL 385.05 388.40 378.50
CORPBANK 329.95 333.80 321.30
DISHTV 66.60 68.30 63.70
DIVISLAB 1364.20 1393.20 1308.70
DLF 816.80 830.10 781.80
EDUCOMP 3874.00 3942.60 3692.10
FDC 33.25 33.80 32.40
FINANTECH 2154.50 2187.80 2070.50
FINCABLES 91.85 93.60 88.90
FIRSTLEASE 53.70 55.20 49.70
FSL 51.10 51.80 49.90
GIPCL 100.35 102.80 97.10
GODREJIND 278.95 286.20 269.40
GPIL 262.65 268.60 245.50
GWALCHEM 69.15 72.20 64.00
HAVELLS 548.15 553.30 539.20
HDFC 2792.85 2837.10 2669.70
HDFCBANK 1441.95 1463.10 1400.50
HIMATSEIDE 81.30 82.50 78.90
HINDALCO 160.10 162.80 155.00
HOTELEELA 48.25 48.90 47.00
IDBI 115.30 116.80 111.70
IGL 137.45 140.80 131.40
INDHOTEL 134.85 137.30 131.10
INDIAGLYCO 302.05 309.00 288.60
INDUSINDBK 99.65 101.80 94.10
ISPATIND 44.80 45.70 42.50
JINDALSAW 831.25 848.20 795.70
JPASSOCIAT 320.90 329.30 298.30
JSTAINLESS 154.80 159.70 147.20
KESORAMIND 466.50 477.80 443.30
KOLTEPATIL 152.05 156.40 144.60
KTKBANK 253.60 257.50 247.00
LGBROS 23.05 23.30 22.50
LT 3528.25 3577.60 3417.90
MONNETISPA 467.80 477.30 443.70
MOSERBAER 189.40 194.10 180.80
ORCHIDCHEM 247.50 251.70 235.70
PRAJIND 161.25 165.80 153.70
PRAKASH 258.85 264.10 252.20
PRISMCEM 50.10 51.30 47.70
RAJESHEXPO 127.55 130.10 122.70
RAYMOND 318.65 326.00 301.50
REDINGTON 360.50 373.10 336.50
RENUKA 863.80 881.40 831.20
RICOAUTO 33.40 33.90 32.70
RNRL 148.50 151.40 141.80
SAIL 200.95 205.40 190.70
SESAGOA 2965.25 3027.60 2843.60
SHASUNCHEM 60.35 61.60 58.10
SHREEASHTA 339.70 343.80 327.90
SIEMENS 1562.35 1581.90 1527.90
SINTEX 457.20 463.40 440.00
SONATSOFTW 40.75 41.60 39.20
SPARC 95.25 96.90 92.30
STER 736.70 750.30 711.50
SUPPETRO 28.15 28.50 27.60
TATACHEM 295.25 300.70 283.60
TATAPOWER 1333.50 1362.80 1274.40
TATASTEEL 751.35 762.00 730.40
TFCILTD 33.30 34.10 31.90
THOMASCOOK 72.25 73.20 70.30
TITAN 1062.35 1092.50 991.60
TORNTPOWER 166.35 169.70 157.70
TRIVENI 135.05 137.80 126.90
TVSMOTOR 39.50 40.00 38.50
UNIPHOS 324.40 329.50 312.30
UNITECH 350.40 355.80 340.90
USHAMART 90.20 92.80 85.90
VAKRANSOFT 189.10 198.00 174.70
VARDHACRLC 7.40 7.50 7.20
VARUNSHIP 75.15 76.10 73.10
VISESHINFO 23.10 23.50 22.30
WWIL 48.00 49.00 45.40
ZEEL 241.30 248.20 227.90
ZEENEWS 59.55 60.80 56.80
Hints:An overall Index view at American, Asian, and Emerging Markets, along with Open Interest and Volumes in Futures and Options segment will provide some cue whether the market will have a Bull, Bear, or Flat Gap Opening. 52 week High and Low , combined with Technical and Fundamental Analysis , will give Short Long and Speculative prospective view of a Stock .Large cap and highly Liquid Midcap Sector, tends to recover fast and not is the case in Penny Stock. Trading without Stop Loss will wipe out your Capital but also your Profit Booking. A good Charting Software will tell all about Support and Resistance, Trend Reversal, Buy and Sell Signals, Moving Average, Fibonacci Numbers , etc. Demat Account with reputed Stock Broker, having Online Offline Trading facilities and Research News Letters will be an added advantage
BTST Projection for 11-02-2008
Name
Cl Price Buy Today@ Sell Tomorrow@
ABB 1284.35 1277.50 1310.40
ACC 779.95 771.50 797.00
AUROPHARMA 310.05 305.90 315.60
BILT 153.65 151.70 156.90
CUMMINSIND 340.95 335.10 353.10
HINDUNILVR 211.25 205.90 219.30
ITC 198.00 195.60 202.10
NIITLTD 118.95 116.20 123.60
SUNPHARMA 1119.10 1104.50 1144.30

No comments: