Daily Market Outlook: 27 March 2009
It was fantastic day for the Indian markets as markets witnessed a strong up move on the expiry day after a long time. Indian markets opened on a positive note on account of better than expected economic data from the
Support : 3025 / 3040 / 2980 / 2960
Resistance : 3110-20 / 3150 / 3195
Support : 9805 / 9740 / 9610
Resistance : 10130 / 10200 / 10255
Support : 3035 / 3010 / 2985 / 2935
Resistance : 3115 / 3130 / 3150 / 3175
NIFTY FUT OI up 19.07% with 48% increasing volumes indicating forming of long positions. NIFTY FUT OI at 3.61 CR,
we are starting new series with heavy OI build up. We expect NIFTY FUT to trade positive.
Stay Long Above 3080,Sl Below 3060,Tgt 3105-3130-3160-3175,
Sustain Below 3060,Sell with Sl Above 3080,Tgt 3040-3025-3005-2970
Buy GAIL Above 240,Tgt 245/50,Sl 235
Buy ICICIBANK Above 375
Buy TITAN Above 775
Buy BOB Above 235,Tgt 245-250-265,Sl 230
Buy BHEL Above 1565,Tgt 1610-1660-1775,Sl 1545
Buy ITC Above 185,Tgt 190-195-205,Sl 180
Sell BIOCON Below 135,Tgt 130-125-115,Sl 140
Sell VSNL Below 530,Tgt 525-515-500,Sl 540
TATAMOTORS (172.7) : Buy@ 165/70,Sl 160,Tgt 175/80/85+
Buy ZEEL@ 105/06,Sl 103,Tgt 106.7/107.2/108.3/109.3/110.4/111.5/112.6/113.3 (
| Technical Levels for 27 March 2009 | ||||||||
| Symbol | RES 1 | RES 2 | RES 3 | Pivot | Supp1 | Supp 2 | Supp 3 | Signal |
|
GOLD | 15355.00 | 15445.00 | 15539.00 | 15261.00 | 15171.00 | 15077.00 | 14987.00 | Buy Signal |
| SILVER | 22738.33 | 22907.67 | 23150.33 | 22495.67 | 22326.33 | 22083.67 | 21914.33 | Buy Signal |
| LEAD | 67.17 | 67.98 | 69.17 | 65.98 | 65.17 | 63.98 | 63.17 | Buy Signal |
| COPPER | 209.28 | 211.92 | 215.33 | 205.87 | 203.23 | 199.82 | 197.18 | Buy Signal |
| NICKEL | 499.10 | 505.50 | 512.60 | 492.00 | 485.60 | 478.50 | 472.10 | Buy Signal |
| CRUDEOIL | 2745.33 | 2786.67 | 2815.33 | 2716.67 | 2675.33 | 2646.67 | 2605.33 | Sell Signal |
| ZINC | 67.60 | 68.75 | 70.55 | 65.80 | 64.65 | 62.85 | 61.70 | Buy Signal |
| NATURALGAS | 219.50 | 233.40 | 240.60 | 212.30 | 198.40 | 191.20 | 177.30 | Sell Signal |
| MENTHAOIL | 559.10 | 573.20 | 582.50 | 549.80 | 535.70 | 526.40 | 512.30 | Sell Signal |
| ALUMINIUM | 71.85 | 72.65 | 73.75 | 70.75 | 69.95 | 68.85 | 68.05 | Buy Signal |
| REFSOYOIL | 454.77 | 456.53 | 459.42 | 451.88 | 450.12 | 447.23 | 445.47 | Buy Signal |
| | | | | | | | | |
| | ||||||||

No comments:
Post a Comment