BSE Sensex : (8843)
The Support for the Sensex is 8630 and the Resistance to the up move is at 9030-9157
Nifty : (2736)
Still we are in cautious levels and Dow has important role for direction of Market. Once Nifty move above 2840 and stay for 1-2 trading day then we can say worst is over for short term. Nifty has Crucial level of 2620 if break then possible 2500 or below.
The Support for the Nifty is at 2680 and the Resistance to the up move is at 2790-2830.
The government to cut service tax by 2%, to reduce it down to 10%, The government also cuts excise duty on bulk cement to 8% or Rs 290/tonne.The 8% excise duty cut applicable beyond March 31.
Resistance : 2760 / 2790 / 2830 / 2880
Support : 2705 / 2680 / 2650 / 2610
Resistance : 8915 / 9030 / 9160
Support : 8685 / 8630 / 8530
Resistance : 2750 / 2780 / 2840
Support : 2690 / 2650 / 2615
NIFTY FUT OI (both series) up with increasing volumes indicating rollover of short positions to next series.
We expect NIFTY FUT to trade positive with volatility.
Stay Long Above 2730,Sl Above 2715,Tgt 2745/60/90,
Sustain Below 2710,Sell with Sl Above 2725,Tgt 2690/50/30.
Buy SBIN,Sl Below 1010,Tgt 1045/55+
Buy ABAN Above 350/55,Sl 340,Tgt 375/85
Buy GUJALKALI Above 58,Sl 55,Tgt 61/64/66
Buy BANKINDIA Above 220,Tgt 225-230-240,Sl 215
Buy VSNL Above 390,Tgt 400-410-425,Sl 380
Buy SIEMENS Above 220,Tgt 225-230-245,Sl 215
Sell HEROHONDA Below 900,Tgt 885-875-850,Sl 910
Buy @ 670/75,Sl 665,Tgt 685+
Or
Open High Sell @690/95,Sl 705,Tgt 685/80
| Technical Levels for 25 February 2009 | |||||||||
| Symbol | RES 1 | RES 2 | RES 3 | Pivot | Support 1 | Support 2 | Support 3 | Trading Signal | |
| GOLD | 15870.33 | 16010.67 | 16124.33 | 15756.67 | 15616.33 | 15502.67 | 15362.33 | Sell Signal | |
| SILVER | 23591.00 | 23846.00 | 24022.00 | 23415.00 | 23160.00 | 22984.00 | 22729.00 | Sell Signal | |
| LEAD | 50.47 | 51.38 | 52.32 | 49.53 | 48.62 | 47.68 | 46.77 | Buy Signal | |
| COPPER | 161.67 | 163.63 | 166.42 | 158.88 | 156.92 | 154.13 | 152.17 | Buy Signal | |
| NICKEL | 487.13 | 495.77 | 508.33 | 474.57 | 465.93 | 453.37 | 444.73 | Buy Signal | |
| CRUDEOIL | 1952.33 | 1990.67 | 2014.33 | 1928.67 | 1890.33 | 1866.67 | 1828.33 | Sell Signal | |
| ZINC | 54.03 | 54.62 | 55.33 | 53.32 | 52.73 | 52.02 | 51.43 | Buy Signal | |
| NATURALGAS | 207.90 | 211.20 | 214.40 | 204.70 | 201.40 | 198.20 | 194.90 | Sell Signal | |
| MENTHAOIL | 520.97 | 526.03 | 534.37 | 512.63 | 507.57 | 499.23 | 494.17 | Buy Signal | |
| ALUMINIUM | 64.33 | 64.87 | 65.93 | 63.27 | 62.73 | 61.67 | 61.13 | Buy Signal | |
| REFSOYOIL | 449.83 | 453.07 | 458.73 | 444.17 | 440.93 | 435.27 | 432.03 | Buy Signal | |
| | | ||||||||
|
|
|
|
|
|
|
|
|
|
|

No comments:
Post a Comment